-0.28 | -1.42%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 5.18B | 4.99B | 5.02B | 5.09B |
| Cost of Sales | 2.04B | 1.91B | 1.86B | 1.85B |
| Gross Operating Profit | 3.14B | 3.08B | 3.16B | 3.24B |
| Selling, General, and Administrative Expenses | 2.01B | 2.01B | 1.97B | 1.92B |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 1.13B | 1.06B | 1.19B | 1.32B |
| Depreciation & Amortization | 765.78M | 761.75M | 749.97M | 750.08M |
| Interest Income | 9.14M | 10.51M | 11.12M | 39.13M |
| Other Income - Net | 28.57M | -13.85M | -15.76M | 9.51M |
| Special Income / Charges | 0.00 | 0.00 | -14.00M | -414.38M |
| Total Income Before Interest Expenses (EBIT) | 481.95M | 396.48M | 511.66M | 290.90M |
| Interest Expense | 118.20M | 115.22M | 124.56M | 137.90M |
| Pre-Tax Income | 363.74M | 281.26M | 387.10M | 153.01M |
| Income Taxes | 113.50M | 92.28M | 133.38M | 30.09M |
| Minority Interest | 49.68M | 45.13M | 59.82M | 29.37M |
| Net Income From Continuing Operations | 200.57M | 143.86M | 253.73M | 122.91M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 200.57M | 143.86M | 253.73M | 122.91M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 200.57M | 143.86M | 193.90M | 93.54M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
200.57M | 143.86M | 267.73M | 537.29M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 200.52M | 143.81M | 253.68M | 122.86M |
| Basic EPS from Continuing Ops. | 1.70 | 1.26 | 1.63 | 0.75 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.70 | 1.26 | 1.63 | 0.75 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.70 | 1.26 | 1.63 | 0.75 |
| Basic Normalized Net Income/Share | 1.70 | 1.26 | 1.72 | 3.26 |
| EPS fr Continuing Ops. | 1.68 | 1.25 | 1.63 | 0.74 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.68 | 1.25 | 1.63 | 0.74 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.68 | 1.25 | 1.63 | 0.74 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.68 | 1.25 | 1.72 | 3.22 |
| Dividends Paid per Share | 0.43 | 0.41 | 0.40 | 0.38 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,416.30 | 1,313.70 | 2,834.60 | 16.25 |
Oil *
103.21
|
|
DOWN
164.39 |
DOWN
18.72 |
DOWN
36.39 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
152.09
|
|
-1.31%
|
-1.40%
|
-1.27%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet