-1.32 | -1.71%
| Oct 2011 | Oct 2010 | Oct 2009 | Oct 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 16.56B | 16.27B | 16.30B | 14.96B |
| Other Non-Current Assets | 674.47B | 592.56B | 500.98B | 453.41B |
| Total Non-Current Assets | 691.02B | 608.83B | 517.28B | 468.37B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 691.02B | 608.83B | 517.28B | 468.37B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 11.75B | 12.29B | 11.50B | 10.34B |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 630.61B | 553.50B | 468.40B | 430.39B |
| Minority Interest | 104.71M | 104.17M | -103.04M | 36.00M |
| Total Non-Current Liabilities | 643.85B | 567.26B | 481.34B | 442.03B |
| Total Liabilities | 643.85B | 567.26B | 481.34B | 442.03B |
| Preferred Stock Equity | 3.42B | 3.34B | 3.15B | 1.56B |
| Common Stock Equity | 43.75B | 38.23B | 32.79B | 24.78B |
| Common Par | 0.00 | 16.44B | 14.26B | 0.00 |
| Additional Paid In Capital | 18.83B | 299.72M | 297.99M | 11.30B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | -1.37B |
| Retained Earnings | 24.50B | 20.60B | 17.30B | 14.85B |
| Treasury Stock | -116.79M | -90.41M | 0.00 | 0.00 |
| Other Equity Adjustments | 539.64M | 987.62M | 942.26M | 0.00 |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 47.17B | 41.57B | 35.95B | 26.34B |
| Total Liabilities & Stock Equity | 691.02B | 608.83B | 517.28B | 468.37B |
| Total Common Shares Outstanding | 902.45M | 879.70M | 859.59M | 810.10M |
| Preferred Shares | 135.80M | 135.80M | 157.80M | 75.00M |
| Treasury Shares | 1.40M | 1.20M | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 885.70M | 867.10M | 847.10M | 769.60M |
| Diluted Weighted Shares Outstanding | 890.10M | 872.10M | 850.10M | 775.70M |
| Number of Employees | 75631 | 68725 | 65930 | 58792 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet