7.50 -0.37 (-4.70%)
4:00 PM ET 11/10/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 191.78M 98.25M 39.06M 53.27M
Operating Gains/Losses -126.00K -5.19M -2.10M -4.04K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -15.76M -4.77M -3.01M -7.14M
(Increase) Decrease in Inventories -956.00K -3.87M 378.95K -4.25M
(Increase) Decrease In Other Current Assets -2.98M 302.32K -983.67K 1.56M
(Decrease) Increase In Payables -6.84M 5.67M 1.32M 171.46K
(Decrease) Increase In Other Current Liabilities -3.75M 17.13M 1.05M 10.67M
(Increase) Decrease In Other Working Capital -7.64M -1.13M 0.00 0.00
Other Non-Cash Items -1.24M 1.09M 2.36M 0.00
Net Cash From Continuing Operations 225.97M 144.67M 67.95M 72.76M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 225.97M 144.67M 67.95M 72.76M
Sale of Property, Plant & Equipment 0.00 62.01M 3.16M 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 160.00K 0.00 0.00
Purchases of Property, Plant & Equipment -414.92M -216.68M 0.00 -178.23M
Acquisitions 0.00 0.00 -97.76M -7.29M
Purchases of Short-Term Investments -4.66M -228.94K -500.00K 0.00
Other Cash from Investing Activities 760.00K -360.00K -1.66M -532.50K
Cash Provided by Financing Activities
Net Cash From Investing Activities -418.82M -155.10M -96.77M -186.05M
Issuance of Debt 413.00M 161.00M 132.97M 107.00M
Cash Used for Financing Activities
Issuance of Capital Stock 95.74M 0.00 0.00 60.84M
Repayment of Long-Term Debt -210.09M -127.99M -116.26M -49.71M
Repurchase of Capital Stock -389.00K 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 -150.00K
Other Financing Charges, Net -4.76M -4.09M -3.05M 795.34K
Net Cash From Financing Activities 293.50M 28.91M 13.67M 118.77M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 100.65M 18.49M -15.15M 5.48M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,246.97 1,093.01 2,151.08 34.82
Oil *
77.27
UP
20.03
DOWN
0.06
DOWN
2.98
DOWN
0.04
10 Yr
3.48%
SPDR Gold
108.39
+0.20%
-0.01%
-0.14%
-0.11%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services