0.03 | 3.72%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.01 | $-0.01 | $-0.08 | $-0.01 |
| Number of Analysts | 2 | 2 | 2 | 3 |
| High Estimate | $-0.01 | $-0.01 | $-0.06 | $0.02 |
| Low Estimate | $-0.02 | $-0.02 | $-0.09 | $-0.05 |
| Prior Year | $-0.02 | $-0.03 | $-0.11 | $-0.08 |
| Growth Rate (Year over Year) | 25.00% | 50.00% | 31.82% | 82.22% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet