-0.07 | -0.66%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 5.07M | 5.07M | 5.07M | 5.01M |
| Other Non-Current Assets | 531.96M | 545.24M | 550.10M | 641.68M |
| Total Non-Current Assets | 537.03M | 550.31M | 555.17M | 646.68M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 537.03M | 550.31M | 555.17M | 646.68M |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 357.78M | 380.53M | 382.52M | 462.65M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 7.75M | 7.02M | 9.68M | 9.09M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 365.53M | 387.55M | 392.20M | 471.74M |
| Total Liabilities | 365.53M | 387.55M | 392.20M | 471.74M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 171.50M | 162.76M | 162.98M | 174.95M |
| Common Par | 192.00K | 190.00K | 190.00K | 190.00K |
| Additional Paid In Capital | 180.98M | 179.08M | 178.84M | 0.00 |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -6.74M | 10.09M | 6.62M | 178.48M |
| Treasury Stock | -14.30M | -14.22M | -13.01M | -13.01M |
| Other Equity Adjustments | 11.37M | -12.37M | -9.66M | -1.65M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 171.50M | 162.76M | 162.98M | 174.95M |
| Total Liabilities & Stock Equity | 537.03M | 550.31M | 555.17M | 646.68M |
| Total Common Shares Outstanding | 17.72M | 17.40M | 17.58M | 18.96M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 1.60M | 1.59M | 1.41M | 1.41M |
| Basic Weighted Shares Outstanding | 17.43M | 17.50M | 17.57M | 17.52M |
| Diluted Weighted Shares Outstanding | 17.66M | 17.63M | 17.69M | 17.72M |
| Number of Employees | 127 | 122 | 124 | 127 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet