26.34 0.41 (1.58%)
4:01 PM ET 11/09/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 124.03B 118.93B 63.06B 43.86B
Cost of Sales 49.90B 46.09B 27.38B 19.21B
Gross Operating Profit 74.13B 72.84B 35.68B 24.65B
Selling, General, and Administrative Expenses 31.19B 30.89B 15.51B 10.86B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 42.95B 41.95B 20.17B 13.79B
Depreciation & Amortization 19.88B 21.55B 9.88B 7.62B
Interest Income 0.00 0.00 377.00M 383.00M
Other Income - Net -589.00M 615.00M 16.00M 14.00M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 23.29B 21.71B 12.72B 7.17B
Interest Expense 3.39B 3.51B 1.84B 1.46B
Pre-Tax Income 19.90B 18.20B 10.88B 5.72B
Income Taxes 7.04B 6.25B 3.52B 932.00M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 12.87B 11.95B 7.36B 4.79B
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 12.87B 11.95B 7.36B 4.79B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 12.87B 11.95B 7.36B 4.79B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
12.87B 11.95B 7.36B 4.79B
Preferred Dividends
Net Income Available To Common 12.87B 11.95B 7.36B 4.79B
Basic EPS from Continuing Ops. 2.17 1.95 1.89 1.42
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.17 1.95 1.89 1.42
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.17 1.95 1.89 1.42
Basic Normalized Net Income/Share 2.17 1.95 1.89 1.42
EPS fr Continuing Ops. 2.16 1.94 1.89 1.42
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.16 1.94 1.89 1.42
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.16 1.94 1.89 1.42
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.16 1.94 1.89 1.42
Dividends Paid per Share 1.60 1.42 1.33 1.29
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services