-0.37 | -2.99%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 97.25M | 92.08M | 58.31M | 115.97M |
| Receivables | 268.98M | 276.34M | 241.86M | 190.91M |
| Inventories | 372.24M | 370.38M | 365.72M | 282.22M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 766.22M | 765.24M | 692.59M | 612.18M |
| Property, Plant & Equipment, Gross | 186.50M | 181.81M | 171.55M | 133.77M |
| Accumulated Depreciation & Depletion | 115.80M | 108.04M | 105.95M | 85.31M |
| Property, Plant & Equipment, Net | 70.70M | 73.76M | 65.60M | 48.46M |
| Intangibles | 47.84M | 49.47M | 48.13M | 0.00 |
| Other Non-Current Assets | 4.91M | 3.31M | 2.03M | 837.00K |
| Total Non-Current Assets | 123.45M | 128.86M | 124.32M | 91.08M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 889.66M | 894.10M | 816.90M | 703.26M |
| Accounts Payable | 336.55M | 377.03M | 346.36M | 284.38M |
| Short Term Debt | 2.55M | 2.66M | 15.20M | 773.00K |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 411.51M | 464.36M | 442.50M | 361.62M |
| Long Term Debt | 7.13M | 7.39M | 0.00 | 0.00 |
| Deferred Income Taxes | 2.28M | 0.00 | 0.00 | 254.00K |
| Other Non-Current Liabilities | 14.44M | 13.08M | 8.52M | 6.02M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 23.86M | 20.47M | 9.71M | 7.69M |
| Total Liabilities | 435.37M | 484.83M | 452.22M | 369.31M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 454.29M | 409.27M | 364.68M | 333.96M |
| Common Par | 389.00K | 389.00K | 389.00K | 389.00K |
| Additional Paid In Capital | 180.54M | 181.52M | 180.51M | 179.24M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 307.93M | 253.53M | 210.98M | 192.40M |
| Treasury Stock | -30.52M | -24.95M | -28.54M | -31.16M |
| Other Equity Adjustments | -4.05M | -1.22M | 1.36M | -6.92M |
| Total Capitalization | 461.42M | 416.65M | 364.68M | 333.96M |
| Total Equity | 454.29M | 409.27M | 364.68M | 333.96M |
| Total Liabilities & Stock Equity | 889.66M | 894.10M | 816.90M | 703.26M |
| Total Common Shares Outstanding | 36.40M | 36.75M | 36.45M | 36.22M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 2.46M | 2.11M | 2.41M | 2.63M |
| Basic Weighted Shares Outstanding | 36.80M | 37.00M | 36.71M | 36.45M |
| Diluted Weighted Shares Outstanding | 37.10M | 37.60M | 37.34M | 37.41M |
| Number of Employees | 5500 | 5600 | 5000 | 4452 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet