17.34 -0.25 (-1.42%)
4:00 PM ET 11/12/09
Company Cash Flow
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Cash Flow From Operating Activities
Net Income (Loss) -6.73B 463.85M 404.38M 156.85M
Operating Gains/Losses 59.13M 96.57M -19.02M 434.24M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -84.96M -7.00M 33.71M -87.43M
(Increase) Decrease in Inventories 5.81M 10.79M 10.32M -29.83M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -24.79M
(Decrease) Increase In Payables -48.99M 667.00K -25.62M 40.17M
(Decrease) Increase In Other Current Liabilities 112.03M 97.13M -158.76M -32.05M
(Increase) Decrease In Other Working Capital 37.19M 402.06M 424.31M 658.80M
Other Non-Cash Items 7.63B 110.69M 174.30M 0.00
Net Cash From Continuing Operations 1.67B 1.82B 1.67B 1.54B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 1.67B 1.82B 1.67B 1.54B
Sale of Property, Plant & Equipment 39.71M 104.72M 121.46M 1.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 1.19B 349.41M 5.08B
Purchases of Property, Plant & Equipment -272.24M -273.81M -433.05M -274.42M
Acquisitions -1.06B -1.16B -33.37M 540.60M
Purchases of Short-Term Investments -349.04M -1.23B -226.90M -1.73B
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -961.94M -1.53B -222.46M 3.62B
Issuance of Debt 0.00 200.00M 2.07B 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 247.01M 224.15M 556.40M 209.56M
Repayment of Long-Term Debt -207.63M -11.72M -1.11B -491.46M
Repurchase of Capital Stock -699.88M -1.50B -2.85B -3.63B
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net -15.61M 22.01M 25.54M 0.00
Net Cash From Financing Activities -676.11M -1.07B -1.31B -3.91B
Effect of Exchange Rate Changes -130.28M 104.31M 109.20M -22.25M
Net Change in Cash & Cash Equivalents -97.72M -668.81M 243.41M 1.22B
Dow Jones S&P 500 NASDAQ 10-Year Note
10,197.47 1,087.24 2,149.02 34.46
Oil *
75.80
DOWN
93.79
DOWN
11.27
DOWN
17.88
DOWN
0.28
10 Yr
3.45%
SPDR Gold
108.21
-0.91%
-1.03%
-0.83%
-0.81%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services