-0.26 | -0.63%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -7,306 | -7,176 | -10,150 | -2,733 | -16,139 | 51,028 | 43,611 |
| Shares Bought | 0 | 130 | 130 | 8,836 | 43,817 | 123,501 | 114,795 |
| Shares Sold | 7,306 | 7,306 | 10,280 | 11,569 | 59,956 | 72,473 | 71,184 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 10.28M | 9.57M | 9.90M | 10.73M | 10.40M | 10.40M | 10.40M |
| Shares Bought | 1.45M | 711,085 | 787,753 | 1.63M | 2.41M | 2.41M | 2.41M |
| Shares Sold | 1.01M | 1.12M | 1.07M | 953,077 | 526,361 | 526,361 | 570,661 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet