5.27 -0.41 (-7.22%)
4:00 PM ET 12/03/09
Company Balance Sheet
Apr 2009 Apr 2008 Apr 2007 Apr 2006
Assets
Cash and Equivalents 39.82M 4.36M 4.07M 731.31K
Receivables 48.23M 55.98M 54.10M 27.42M
Inventories 41.73M 47.16M 32.02M 19.10M
Other Current Assets 3.09M 4.72M 4.15M 2.57M
Total Current Assets 145.38M 122.17M 102.26M 53.16M
Property, Plant & Equipment, Gross 81.49M 72.43M 59.07M 37.50M
Accumulated Depreciation & Depletion 30.36M 21.79M 14.65M 9.32M
Property, Plant & Equipment, Net 51.14M 50.64M 44.42M 28.18M
Intangibles 5.94M 65.50M 69.55M 406.99K
Other Non-Current Assets 6.63M 10.26M 10.07M 5.59M
Total Non-Current Assets 64.85M 167.58M 165.99M 41.53M
Liabilities & Shareholder Equity
Total Assets 210.23M 289.75M 268.26M 94.70M
Accounts Payable 21.01M 22.00M 21.09M 13.56M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 5.00M 0.00 0.00 0.00
Total Current Liabilities 67.37M 63.45M 55.95M 31.69M
Long Term Debt 83.61M 118.77M 120.54M 14.34M
Deferred Income Taxes 0.00 20.22M 23.59M 0.00
Other Non-Current Liabilities 8.63M 9.46M 9.07M 7.33M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 92.24M 148.45M 153.20M 21.67M
Total Liabilities 159.60M 211.90M 209.15M 53.36M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 50.63M 77.85M 59.11M 41.33M
Common Par 49.00K 41.83K 40.98K 39.31K
Additional Paid In Capital 91.10M 54.13M 44.41M 33.28M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings -34.20M 30.00M 20.98M 8.02M
Treasury Stock -6.40M -6.40M -6.40M 0.00
Other Equity Adjustments 73.00K 72.65K 72.65K 0.00
Total Capitalization 134.23M 196.62M 179.64M 55.67M
Total Equity 50.63M 77.85M 59.11M 41.33M
Total Liabilities & Stock Equity 210.23M 289.75M 268.26M 94.70M
Total Common Shares Outstanding 53.90M 40.63M 39.78M 39.31M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 1.20M 1.20M 1.20M 0.00
Basic Weighted Shares Outstanding 46.80M 40.28M 39.66M 36.59M
Diluted Weighted Shares Outstanding 46.80M 41.94M 41.40M 39.79M
Number of Employees 1362 1453 1457 832
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,366.15 1,099.92 2,173.14 33.80
Oil *
77.73
DOWN
86.53
DOWN
9.32
DOWN
11.89
UP
0.57
10 Yr
3.38%
SPDR Gold
118.70
-0.83%
-0.84%
-0.54%
+1.72%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services