-0.09 | -0.23%
|
|
|
| Qtr (06/11) | Qtr (09/11) | FY (12/11) | FY (12/12) | |
|---|---|---|---|---|
| Average Estimate | $-0.10 | $-0.07 | $-0.27 | $0.38 |
| Number of Analysts | 8 | 8 | 8 | 7 |
| High Estimate | $0.06 | $0.08 | $0.27 | $1.11 |
| Low Estimate | $-0.23 | $-0.15 | $-0.70 | $0.04 |
| Prior Year | $-0.24 | $-0.31 | $-0.73 | $-0.27 |
| Growth Rate (Year over Year) | 59.37% | 76.21% | 63.36% | 243.66% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,416.30 | 1,314.08 | 2,834.60 | 16.25 |
Oil *
103.23
|
|
DOWN
164.39 |
DOWN
18.34 |
DOWN
36.39 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
152.10
|
|
-1.31%
|
-1.38%
|
-1.27%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet