-0.04 | -0.33%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 814.00K | 814.00K | 814.44K | 814.44K |
| Other Non-Current Assets | 1.48B | 1.62B | 1.69B | 1.58B |
| Total Non-Current Assets | 1.48B | 1.62B | 1.69B | 1.58B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 1.48B | 1.62B | 1.69B | 1.58B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 0.00 | 40.00M | 150.80M | 187.20M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 1.35B | 1.43B | 1.41B | 1.28B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.35B | 1.47B | 1.56B | 1.47B |
| Total Liabilities | 1.35B | 1.47B | 1.56B | 1.47B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 136.56M | 145.58M | 137.17M | 112.40M |
| Common Par | 34.33M | 34.24M | 34.03M | 33.95M |
| Additional Paid In Capital | 24.01M | 23.37M | 21.69M | 20.78M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 91.30M | 100.21M | 93.15M | 79.09M |
| Treasury Stock | -10.01M | -10.00M | -9.99M | -9.99M |
| Other Equity Adjustments | -3.07M | -2.23M | -1.71M | -11.43M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 136.56M | 145.58M | 137.17M | 112.40M |
| Total Liabilities & Stock Equity | 1.48B | 1.62B | 1.69B | 1.58B |
| Total Common Shares Outstanding | 9.73M | 9.69M | 9.62M | 9.59M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 4.01M | 4.00M | 4.00M | 4.00M |
| Basic Weighted Shares Outstanding | 9.72M | 9.66M | 9.60M | 9.58M |
| Diluted Weighted Shares Outstanding | 9.72M | 9.66M | 9.62M | 9.60M |
| Number of Employees | 368 | 370 | 368 | 350 |
| Number of Part-Time Employees | 0 | 0 | 0 | 57 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,447.49 | 1,314.11 | 2,839.29 | 16.27 |
Oil *
103.44
|
|
DOWN
133.20 |
DOWN
18.31 |
DOWN
31.70 |
DOWN
1.04 |
10 Yr
1.63%
SPDR Gold
151.90
|
|
-1.06%
|
-1.37%
|
-1.10%
|
-6.01%
|
Data delayed 20 minutes |
Connect with TheStreet