-0.17 | -0.85%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 11.60M | 21.80M | 30.80M | 23.90M |
| Receivables | 199.30M | 203.70M | 400.80M | 458.20M |
| Inventories | 66.00M | 62.70M | 154.60M | 192.40M |
| Other Current Assets | 58.50M | 111.40M | 244.90M | 510.50M |
| Total Current Assets | 335.40M | 399.60M | 831.10M | 1.18B |
| Property, Plant & Equipment, Gross | 4.98B | 4.64B | 11.53B | 10.23B |
| Accumulated Depreciation & Depletion | 1.89B | 1.76B | 3.72B | 3.10B |
| Property, Plant & Equipment, Net | 3.10B | 2.88B | 7.80B | 7.13B |
| Intangibles | 9.80M | 9.80M | 69.90M | 70.00M |
| Other Non-Current Assets | 89.20M | 79.60M | 191.80M | 242.70M |
| Total Non-Current Assets | 3.20B | 2.97B | 8.07B | 7.45B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 3.53B | 3.37B | 8.90B | 8.63B |
| Accounts Payable | 175.70M | 160.50M | 474.00M | 561.60M |
| Short Term Debt | 310.50M | 424.00M | 169.00M | 231.10M |
| Other Current Liabilities | 82.60M | 70.60M | 305.10M | 338.90M |
| Total Current Liabilities | 568.80M | 655.10M | 948.10M | 1.13B |
| Long Term Debt | 993.00M | 898.50M | 2.18B | 2.08B |
| Deferred Income Taxes | 500.20M | 474.70M | 1.55B | 1.33B |
| Other Non-Current Liabilities | 437.30M | 309.20M | 659.10M | 638.60M |
| Minority Interest | 0.00 | 0.00 | 2.60M | 9.00M |
| Total Non-Current Liabilities | 1.93B | 1.68B | 4.45B | 4.08B |
| Total Liabilities | 2.50B | 2.34B | 5.40B | 5.21B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.03B | 1.04B | 3.50B | 3.42B |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 514.70M | 493.00M | 454.80M | 451.00M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 744.90M | 647.10M | 3.08B | 2.77B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -226.10M | -104.00M | -30.30M | 194.70M |
| Total Capitalization | 2.03B | 1.93B | 5.68B | 5.50B |
| Total Equity | 1.03B | 1.04B | 3.50B | 3.42B |
| Total Liabilities & Stock Equity | 3.53B | 3.37B | 8.90B | 8.63B |
| Total Common Shares Outstanding | 177.90M | 176.78M | 174.60M | 173.60M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 177.40M | 175.40M | 174.10M | 172.80M |
| Diluted Weighted Shares Outstanding | 178.80M | 178.00M | 174.10M | 176.10M |
| Number of Employees | 1730 | 1705 | 2468 | 2457 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,447.49 | 1,313.18 | 2,839.29 | 16.25 |
Oil *
103.24
|
|
DOWN
133.20 |
DOWN
19.24 |
DOWN
31.70 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.81
|
|
-1.06%
|
-1.44%
|
-1.10%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet