0.09 | 0.35%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.07 | $-0.09 | $-0.15 | $-0.25 |
| Number of Analysts | 2 | 2 | 2 | 2 |
| High Estimate | $-0.05 | $-0.05 | $-0.06 | $-0.17 |
| Low Estimate | $-0.09 | $-0.14 | $-0.24 | $-0.32 |
| Prior Year | $0.04 | $0.03 | $-0.19 | $-0.15 |
| Growth Rate (Year over Year) | -275.00% | -416.67% | 21.05% | -63.33% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,447.49 | 1,313.18 | 2,839.29 | 16.25 |
Oil *
103.24
|
|
DOWN
133.20 |
DOWN
19.24 |
DOWN
31.70 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.81
|
|
-1.06%
|
-1.44%
|
-1.10%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet