9.19 0.15 (1.66%)
4:00 PM ET 12/04/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 10.16M 10.67M 16.46M 10.43M
Operating Gains/Losses 0.00 0.00 0.00 0.00
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -435.00K -692.00K -277.00K -1.06M
(Increase) Decrease in Inventories 0.00 0.00 0.00 0.00
(Increase) Decrease In Other Current Assets -1.94M -394.00K -817.00K -279.00K
(Decrease) Increase In Payables 1.24M -524.00K 2.50M 2.97M
(Decrease) Increase In Other Current Liabilities 1.17M 2.02M 0.00 0.00
(Increase) Decrease In Other Working Capital -96.00K 53.00K -1.02M 0.00
Other Non-Cash Items 3.34M 2.71M 2.64M 0.00
Net Cash From Continuing Operations 11.70M 16.88M 22.42M 15.00M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 11.70M 16.88M 22.42M 15.00M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 29.04M 57.95M 31.45M 17.24M
Purchases of Property, Plant & Equipment -858.00K -668.00K -2.43M -2.86M
Acquisitions 0.00 0.00 0.00 0.00
Purchases of Short-Term Investments -23.63M -34.35M -36.30M -18.48M
Other Cash from Investing Activities 0.00 0.00 610.00K 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities 23.40M 46.94M -12.91M -9.91M
Issuance of Debt 0.00 0.00 0.00 6.81M
Cash Used for Financing Activities
Issuance of Capital Stock 685.00K 1.41M 8.16M 0.00
Repayment of Long-Term Debt 0.00 0.00 0.00 -2.33M
Repurchase of Capital Stock -26.88M -33.31M -26.69M 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 0.00 0.00 0.00 0.00
Net Cash From Financing Activities -26.19M -31.90M -18.53M 4.48M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 8.91M 31.93M -9.03M 9.57M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services