0.03 | 0.51%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 1.08B | 898.93M | 989.13M | 1.06B |
| Cost of Sales | 936.41M | 741.30M | 824.42M | 885.59M |
| Gross Operating Profit | 145.67M | 157.63M | 164.71M | 169.58M |
| Selling, General, and Administrative Expenses | 92.08M | 100.04M | 130.33M | 138.85M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 53.59M | 57.58M | 34.38M | 30.73M |
| Depreciation & Amortization | 19.45M | 17.86M | 21.52M | 19.36M |
| Interest Income | 0.00 | 201.00K | 0.00 | 0.00 |
| Other Income - Net | -6.04M | 1.65M | -1.54M | 3.83M |
| Special Income / Charges | 0.00 | -12.60M | -8.84M | -10.15M |
| Total Income Before Interest Expenses (EBIT) | 28.10M | 28.98M | 2.48M | 5.05M |
| Interest Expense | 8.84M | 9.95M | 14.03M | 14.28M |
| Pre-Tax Income | 19.26M | 19.03M | -11.55M | -9.24M |
| Income Taxes | 8.05M | 5.46M | -1.76M | 790.00K |
| Minority Interest | 1.64M | 881.00K | -3.03M | 911.00K |
| Net Income From Continuing Operations | 11.21M | 13.57M | -6.76M | -10.94M |
| Net Income From Discontinued Operations | -4.28M | 48.38M | 0.00 | 0.00 |
| Net Income From Total Operations | 6.93M | 61.95M | -6.76M | -10.94M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 5.30M | 61.07M | -6.76M | -10.94M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
11.21M | 26.16M | 2.08M | -782.00K |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 11.21M | 13.57M | -6.76M | -10.94M |
| Basic EPS from Continuing Ops. | 0.15 | 0.20 | -0.10 | -0.17 |
| Basic EPS from Discontinued Ops. | -0.07 | 0.74 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.08 | 0.94 | -0.10 | -0.17 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.08 | 0.94 | -0.10 | -0.17 |
| Basic Normalized Net Income/Share | 0.15 | 0.39 | 0.03 | -0.01 |
| EPS fr Continuing Ops. | 0.14 | 0.19 | -0.10 | -0.17 |
| EPS fr Discontinued Ops | -0.06 | 0.73 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.08 | 0.92 | -0.10 | -0.17 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.08 | 0.92 | -0.10 | -0.17 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.14 | 0.37 | 0.03 | -0.01 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet