-1.06 | -2.68%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 16.00 | 27.10 | 17.70 |
| P/E High - Last 5 Yrs | 44.10 | 49.70 | 67.70 |
| P/E Low - Last 5 Yrs | 12.40 | 19.70 | 12.50 |
| Beta | 0.75 | 0.82 | 0.98 |
| Price to Sales (TTM) | 2.21 | 2.73 | 1.42 |
| Price to Book (MRQ) | 2.81 | 2.76 | 2.41 |
| Price to Tangible Book (MRQ) | 20.34 | 11.21 | 5.08 |
| Price to Cash Flow (TTM) | 11.20 | 16.20 | 9.80 |
| Price to Free Cash Flow (TTM) | 17.60 | 37.80 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 2.30 | 1.60 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 0.70 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 12.44 | -0.76 |
| Payout Ratio (TTM) | 35.00 | 20.00 | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 1.40 | 12.60 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 8.70 | 20.70 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 9.94 | 11.49 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -9.20 | 10.30 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -9.20 | 10.30 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | 13.14 | 8.89 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | 8.83 | 4.24 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 2.30 | 1.90 | 1.10 |
| Current Ratio (MRQ) | 3.30 | 2.80 | 1.60 |
| LT Debt to Equity (MRQ) | 0.66 | 0.30 | 0.82 |
| Total Debt to Equity (MRQ) | 0.68 | 0.35 | 0.96 |
| Interest Coverage (TTM) | 15.20 | 14.90 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 77.90 | 70.50 | 46.90 |
| Gross Margin - 5 Yr Avg | 77.80 | 69.30 | 47.70 |
| EBITD Margin (TTM) | 28.70 | 28.60 | 18.90 |
| EBITD - 5 Yr Avg | 29.00 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 17.80 | 18.50 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 19.70 | 15.70 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.14 | 0.14 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 14.60 | 11.10 | 7.00 |
| Return on Assets (TTM) | 8.80 | 8.40 | 3.10 |
| Return on Assets - 5 Yr Avg | 9.90 | 7.30 | 2.50 |
| Return on Investment (TTM) | 11.00 | 10.90 | 7.90 |
| Return on Investment - 5 Yr Avg | 13.10 | 9.60 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 351,949.00 | 414,937.00 | 449,376.00 |
| Net Income/Employee (TTM) | 50,273.00 | 56,730.00 | 39,003.00 |
| Receivable Turnover (TTM) | 4.00 | 5.10 | 7.60 |
| Inventory Turnover (TTM) | 1.90 | 2.10 | 8.30 |
| Asset Turnover (TTM) | 0.60 | 0.70 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet