-0.50 | -2.21%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 7.36B | 7.89B | 8.03B | 8.08B |
| Other Non-Current Assets | 169.50B | 164.98B | 166.13B | 181.06B |
| Total Non-Current Assets | 176.86B | 172.87B | 174.16B | 189.14B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 176.86B | 172.87B | 174.16B | 189.14B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 8.98B | 2.69B | 2.06B | 5.17B |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 10.91B | 13.65B | 17.49B | 26.81B |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 136.90B | 133.41B | 132.08B | 134.77B |
| Minority Interest | 13.00M | 17.00M | 12.11M | 0.00 |
| Total Non-Current Liabilities | 147.81B | 147.05B | 149.57B | 161.58B |
| Total Liabilities | 156.79B | 149.74B | 151.63B | 166.75B |
| Preferred Stock Equity | 275.00M | 4.94B | 4.92B | 5.22B |
| Common Stock Equity | 19.79B | 18.19B | 17.61B | 17.17B |
| Common Par | 550.00M | 515.00M | 514.67M | 372.80M |
| Additional Paid In Capital | 9.31B | 8.40B | 8.52B | 6.90B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 8.98B | 8.54B | 8.56B | 10.39B |
| Treasury Stock | -792.00M | -888.00M | -1.06B | -1.48B |
| Other Equity Adjustments | 1.75B | 1.62B | 1.07B | -753.35M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 20.07B | 23.13B | 22.53B | 22.39B |
| Total Liabilities & Stock Equity | 176.86B | 172.87B | 174.16B | 189.14B |
| Total Common Shares Outstanding | 536.97M | 500.44M | 499.16M | 354.52M |
| Preferred Shares | 3.00K | 50.00K | 50.22K | 5.00K |
| Treasury Shares | 12.95M | 14.23M | 15.51M | 18.28M |
| Basic Weighted Shares Outstanding | 524.00M | 495.00M | 435.33M | 348.92M |
| Diluted Weighted Shares Outstanding | 527.62M | 499.00M | 435.33M | 350.18M |
| Number of Employees | 29182 | 29056 | 28001 | 29333 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet