35.07 0.34 (0.98%)
12:16 PM ET 11/16/09
Company Income Statement
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Sales 1.30B 1.27B 1.20B 1.16B
Cost of Sales 713.01M 678.36M 632.34M 618.18M
Gross Operating Profit 585.52M 586.74M 565.06M 542.10M
Selling, General, and Administrative Expenses 314.98M 348.04M 326.90M 315.58M
Research & Development 32.76M 36.92M 33.63M 33.60M
Operating Income before D & A (EBITDA) 237.77M 201.78M 204.54M 192.92M
Depreciation & Amortization 58.77M 62.78M 60.26M 57.92M
Interest Income 1.60M 2.23M 2.44M 3.36M
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 177.05M 125.78M 140.14M 113.05M
Interest Expense 10.56M 5.98M 7.21M 4.94M
Pre-Tax Income 166.48M 119.80M 132.93M 108.12M
Income Taxes 55.80M 42.69M 51.83M 45.17M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 110.68M 77.11M 81.10M 62.95M
Net Income From Discontinued Operations 0.00 0.00 1.06M 7.34M
Net Income From Total Operations 110.68M 77.11M 82.16M 70.29M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 110.68M 77.11M 82.16M 70.29M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
114.24M 92.57M 87.68M 88.25M
Preferred Dividends
Net Income Available To Common 110.68M 77.11M 81.10M 62.95M
Basic EPS from Continuing Ops. 1.88 1.22 1.24 0.92
Basic EPS from Discontinued Ops. 0.00 0.00 0.02 0.11
Basic EPS from Total Operations 1.88 1.22 1.26 1.03
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.88 1.22 1.26 1.03
Basic Normalized Net Income/Share 1.94 1.46 1.34 1.29
EPS fr Continuing Ops. 1.86 1.20 1.23 0.91
EPS fr Discontinued Ops 0.00 0.00 0.02 0.11
EPS fr Total Ops. 1.86 1.20 1.25 1.02
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.86 1.20 1.25 1.02
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.92 1.44 1.33 1.28
Dividends Paid per Share 0.30 0.23 0.18 0.16
Dow Jones S&P 500 NASDAQ 10-Year Note
10,384.67 1,108.54 2,195.56 33.82
Oil *
78.25
UP
114.20
UP
15.06
UP
27.68
DOWN
0.47
10 Yr
3.38%
SPDR Gold
111.01
+1.11%
+1.38%
+1.28%
-1.37%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services