32.74 0.91 (2.86%)
4:01 PM ET 11/23/09
Company Balance Sheet
Mar 2009 Mar 2008 Mar 2007 Mar 2006
Assets
Cash and Equivalents 154.18M 51.87M 52.30M 72.73M
Receivables 238.44M 249.81M 251.21M 242.00M
Inventories 130.22M 147.21M 132.00M 112.22M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 553.13M 513.38M 484.72M 460.32M
Property, Plant & Equipment, Gross 757.10M 796.81M 764.04M 729.11M
Accumulated Depreciation & Depletion 406.10M 412.16M 375.14M 327.57M
Property, Plant & Equipment, Net 351.00M 384.64M 388.90M 401.54M
Intangibles 305.19M 0.00 0.00 326.53M
Other Non-Current Assets 7.62M 3.29M 2.60M 593.00K
Total Non-Current Assets 663.81M 725.92M 724.45M 728.66M
Liabilities & Shareholder Equity
Total Assets 1.22B 1.24B 1.21B 1.19B
Accounts Payable 68.57M 75.53M 76.18M 87.06M
Short Term Debt 0.00 700.00K 777.00K 1.76M
Other Current Liabilities 0.00 81.06M 0.00 0.00
Total Current Liabilities 202.03M 230.36M 217.40M 234.15M
Long Term Debt 210.00M 179.28M 100.80M 114.48M
Deferred Income Taxes 18.11M 5.90M 17.83M 35.14M
Other Non-Current Liabilities 69.07M 117.28M 98.85M 74.38M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 297.18M 302.78M 217.48M 224.00M
Total Liabilities 499.20M 533.14M 434.88M 458.15M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 717.74M 706.15M 774.29M 730.83M
Common Par 232.28M 0.00 0.00 0.00
Additional Paid In Capital 0.00 231.57M 102.47M 141.72M
Cumulative Translation Adjustment 0.00 47.57M 15.25M -1.56M
Retained Earnings 814.36M 721.33M 667.27M 596.88M
Treasury Stock -313.10M -279.84M 0.00 0.00
Other Equity Adjustments -15.80M -14.48M -10.69M -6.21M
Total Capitalization 927.74M 885.43M 875.09M 845.31M
Total Equity 717.74M 706.15M 774.29M 730.83M
Total Liabilities & Stock Equity 1.22B 1.24B 1.21B 1.19B
Total Common Shares Outstanding 58.46M 59.26M 64.98M 66.98M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 11.59M 10.78M 0.00 0.00
Basic Weighted Shares Outstanding 58.78M 63.30M 65.17M 68.24M
Diluted Weighted Shares Outstanding 59.54M 64.12M 65.73M 68.94M
Number of Employees 5000 5300 5100 5100
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.66
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services