-0.38 | -2.20%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 171.00M | 172.74M | 174.58M | 175.26M |
| Other Non-Current Assets | 3.95B | 3.94B | 4.00B | 4.26B |
| Total Non-Current Assets | 4.12B | 4.11B | 4.17B | 4.44B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 4.12B | 4.11B | 4.17B | 4.44B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 75.00M | 0.00 | 51.30M | 308.48M |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 122.49M | 119.98M | 176.51M | 270.95M |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 3.43B | 3.42B | 3.39B | 3.41B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 3.55B | 3.54B | 3.57B | 3.68B |
| Total Liabilities | 3.63B | 3.54B | 3.62B | 3.99B |
| Preferred Stock Equity | 0.00 | 106.14M | 105.37M | 0.00 |
| Common Stock Equity | 490.53M | 472.53M | 447.95M | 448.69M |
| Common Par | 74.28M | 74.28M | 74.28M | 74.28M |
| Additional Paid In Capital | 52.64M | 51.57M | 51.16M | 43.33M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 421.47M | 401.73M | 383.12M | 402.61M |
| Treasury Stock | -43.76M | -48.73M | -54.40M | -57.54M |
| Other Equity Adjustments | -14.11M | -6.33M | -6.21M | -13.99M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 490.53M | 578.66M | 553.32M | 448.69M |
| Total Liabilities & Stock Equity | 4.12B | 4.11B | 4.17B | 4.44B |
| Total Common Shares Outstanding | 28.13M | 27.95M | 27.75M | 27.64M |
| Preferred Shares | 0.00 | 108.68K | 108.68M | 0.00 |
| Treasury Shares | 1.58M | 1.76M | 1.97M | 2.08M |
| Basic Weighted Shares Outstanding | 27.97M | 27.79M | 27.63M | 26.21M |
| Diluted Weighted Shares Outstanding | 27.99M | 27.81M | 27.66M | 26.38M |
| Number of Employees | 909 | 936 | 937 | 963 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet