-0.89 | -1.79%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 212.20M | 192.31M | 196.14M | 203.43M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 71.04M | 66.61M | 72.56M | 76.99M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 71.04M | 66.61M | 72.56M | 76.99M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | -964.00K | 84.00K | -70.00K | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 70.08M | 66.69M | 72.49M | 76.99M |
| Interest Expense | 38.55M | 31.71M | 50.05M | 38.10M |
| Pre-Tax Income | 31.53M | 34.98M | 22.44M | 38.89M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 937.00K | 1.90M | 1.74M | 2.28M |
| Net Income From Continuing Operations | 31.53M | 34.98M | 22.44M | 36.60M |
| Net Income From Discontinued Operations | 0.00 | 7.56M | -784.00K | 794.00K |
| Net Income From Total Operations | 31.53M | 42.54M | 21.65M | 37.40M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 30.59M | 40.64M | 19.92M | 37.40M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
32.49M | 34.90M | 22.51M | 36.60M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 31.53M | 34.98M | 22.44M | 36.60M |
| Basic EPS from Continuing Ops. | 1.11 | 1.20 | 0.87 | 1.68 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.28 | -0.03 | 0.04 |
| Basic EPS from Total Operations | 1.11 | 1.48 | 0.84 | 1.72 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.11 | 1.48 | 0.84 | 1.72 |
| Basic Normalized Net Income/Share | 1.14 | 1.20 | 0.87 | 1.68 |
| EPS fr Continuing Ops. | 1.10 | 1.20 | 0.87 | 1.68 |
| EPS fr Discontinued Ops | 0.00 | 0.28 | -0.03 | 0.04 |
| EPS fr Total Ops. | 1.10 | 1.48 | 0.84 | 1.72 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.10 | 1.48 | 0.84 | 1.72 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.13 | 1.20 | 0.87 | 1.68 |
| Dividends Paid per Share | 1.80 | 1.80 | 2.18 | 2.53 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet