6.64 -0.02 (-0.30%)
4:02 PM ET 11/13/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 5.38M 31.63M 30.45M 19.24M
Receivables 169.01M 562.91M 535.90M 493.08M
Inventories 11.95M 0.00 11.52M 43.32M
Other Current Assets 44.16M 269.46M 272.83M 195.86M
Total Current Assets 285.54M 926.79M 875.32M 796.57M
Property, Plant & Equipment, Gross 884.60M 1.15B 1.04B 1.06B
Accumulated Depreciation & Depletion 457.46M 587.26M 525.78M 530.93M
Property, Plant & Equipment, Net 427.14M 559.67M 511.74M 526.22M
Intangibles 26.46M 454.16M 309.24M 2.04B
Other Non-Current Assets 22.00M 398.46M 686.98M 670.86M
Total Non-Current Assets 803.44M 3.08B 3.47B 3.24B
Liabilities & Shareholder Equity
Total Assets 1.09B 4.01B 4.34B 4.03B
Accounts Payable 55.89M 78.94M 77.94M 92.16M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 53.56M 77.82M 104.89M 83.81M
Total Current Liabilities 187.58M 346.80M 399.27M 348.42M
Long Term Debt 61.17M 504.66M 766.38M 825.78M
Deferred Income Taxes 0.00 362.23M 334.22M 358.20M
Other Non-Current Liabilities 245.26M 199.30M 140.60M 121.89M
Minority Interest -10.00K 82.98M 73.77M 58.47M
Total Non-Current Liabilities 309.82M 1.21B 1.36B 1.40B
Total Liabilities 497.41M 1.55B 1.76B 1.75B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 591.57M 2.45B 2.58B 2.29B
Common Par 538.00K 1.63M 1.64M 1.64M
Additional Paid In Capital 523.86M 475.06M 431.43M 363.42M
Cumulative Translation Adjustment 638.00K 55.16M 46.76M 1.48M
Retained Earnings 200.83M 1.97B 2.15B 1.93B
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -134.29M -53.34M -44.27M -10.45M
Total Capitalization 652.74M 2.96B 3.35B 3.11B
Total Equity 591.57M 2.45B 2.58B 2.29B
Total Liabilities & Stock Equity 1.09B 4.01B 4.34B 4.03B
Total Common Shares Outstanding 53.82M 54.33M 54.51M 54.55M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 54.10M 54.34M 54.41M 54.43M
Diluted Weighted Shares Outstanding 54.10M 54.76M 54.95M 55.14M
Number of Employees 6000 8500 9000 9599
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,270.47 1,093.48 2,167.88 34.29
Oil *
75.55
UP
73.00
UP
6.24
UP
18.86
DOWN
0.17
10 Yr
3.43%
SPDR Gold
109.74
+0.72%
+0.57%
+0.88%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services