-1.19 | -4.09%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 603.45M | 555.49M | 585.07M | 756.50M |
| Cost of Sales | 311.89M | 288.49M | 362.11M | 443.98M |
| Gross Operating Profit | 291.56M | 267.00M | 222.96M | 312.52M |
| Selling, General, and Administrative Expenses | 169.39M | 143.08M | 144.17M | 170.60M |
| Research & Development | 25.89M | 21.11M | 19.99M | 21.33M |
| Operating Income before D & A (EBITDA) | 96.28M | 102.81M | 58.79M | 120.59M |
| Depreciation & Amortization | 20.75M | 22.86M | 29.39M | 30.21M |
| Interest Income | 913.00K | 492.00K | 542.00K | 2.98M |
| Other Income - Net | -191.00K | 4.77M | -991.00K | 124.00K |
| Special Income / Charges | -1.28M | -6.29M | 0.00 | -2.96M |
| Total Income Before Interest Expenses (EBIT) | 79.36M | 78.38M | 28.96M | 90.03M |
| Interest Expense | 573.00K | 344.00K | 467.00K | 381.00K |
| Pre-Tax Income | 78.79M | 78.04M | 28.49M | 89.65M |
| Income Taxes | 27.89M | 33.24M | 16.27M | 35.72M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 50.90M | 44.80M | 12.22M | 53.93M |
| Net Income From Discontinued Operations | 0.00 | -16.21M | 0.00 | 0.00 |
| Net Income From Total Operations | 50.90M | 28.59M | 12.22M | 53.93M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 50.90M | 28.59M | 12.22M | 53.93M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
52.18M | 51.09M | 12.22M | 56.90M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 50.90M | 44.80M | 12.22M | 53.93M |
| Basic EPS from Continuing Ops. | 1.04 | 0.91 | 0.25 | 1.11 |
| Basic EPS from Discontinued Ops. | 0.00 | -0.33 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.04 | 0.58 | 0.25 | 1.11 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.04 | 0.58 | 0.25 | 1.11 |
| Basic Normalized Net Income/Share | 1.07 | 1.04 | 0.25 | 1.17 |
| EPS fr Continuing Ops. | 1.04 | 0.90 | 0.25 | 1.10 |
| EPS fr Discontinued Ops | 0.00 | -0.33 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.04 | 0.57 | 0.25 | 1.10 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.01 | 0.00 | 0.00 |
| EPS, Total | 1.04 | 0.58 | 0.25 | 1.10 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.07 | 1.03 | 0.25 | 1.16 |
| Dividends Paid per Share | 0.48 | 0.40 | 0.40 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet