| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 9.72M | 18.74M | 19.59M | 9.58M |
| Receivables | 38.40M | 47.92M | 56.81M | 54.18M |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 5.48M | 6.56M | 2.01M | 0.00 |
| Total Current Assets | 56.33M | 77.89M | 85.41M | 77.66M |
| Property, Plant & Equipment, Gross | 166.79M | 169.35M | 168.30M | 152.27M |
| Accumulated Depreciation & Depletion | 128.31M | 122.42M | 110.26M | 92.66M |
| Property, Plant & Equipment, Net | 38.48M | 46.93M | 58.04M | 59.61M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 3.28M | 3.83M | 1.09M | 650.00K |
| Total Non-Current Assets | 45.11M | 54.87M | 63.66M | 69.20M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 101.43M | 132.76M | 149.07M | 146.86M |
| Accounts Payable | 7.38M | 7.34M | 4.88M | 6.19M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 3.37M |
| Other Current Liabilities | 1.25M | 862.00K | 1.12M | 3.21M |
| Total Current Liabilities | 23.48M | 27.66M | 24.97M | 30.09M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 3.46M |
| Deferred Income Taxes | 0.00 | 3.09M | 0.00 | 0.00 |
| Other Non-Current Liabilities | 3.59M | 1.35M | 7.38M | 6.30M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 3.59M | 4.44M | 7.38M | 9.75M |
| Total Liabilities | 27.07M | 32.11M | 32.35M | 39.84M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 74.36M | 100.65M | 116.72M | 107.02M |
| Common Par | 152.00K | 151.00K | 149.00K | 148.00K |
| Additional Paid In Capital | 71.06M | 69.22M | 66.70M | 64.44M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 1.09M |
| Retained Earnings | 1.65M | 28.11M | 47.50M | 42.85M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 1.50M | 3.16M | 2.37M | -1.50M |
| Total Capitalization | 74.36M | 100.65M | 116.72M | 110.47M |
| Total Equity | 74.36M | 100.65M | 116.72M | 107.02M |
| Total Liabilities & Stock Equity | 101.43M | 132.76M | 149.07M | 146.86M |
| Total Common Shares Outstanding | 15.25M | 15.12M | 14.88M | 14.81M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 15.08M | 14.90M | 14.79M | 14.71M |
| Diluted Weighted Shares Outstanding | 15.08M | 14.90M | 14.84M | 14.71M |
| Number of Employees | 9100 | 8900 | 8900 | 9500 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet