-0.07 | -0.77%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 5.85M | 10.70M | 27.99M | 31.60M |
| Receivables | 1.43M | 1.19M | 179.11K | 333.00K |
| Inventories | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 36.92M | 31.99M | 42.28M | 40.63M |
| Property, Plant & Equipment, Gross | 2.76M | 1.87M | 1.51M | 2.04M |
| Accumulated Depreciation & Depletion | 1.51M | 1.19M | 908.98K | 1.61M |
| Property, Plant & Equipment, Net | 1.25M | 672.22K | 599.79K | 424.00K |
| Intangibles | 2.52M | 2.76M | 2.70M | 2.36M |
| Other Non-Current Assets | 4.63M | 13.32M | 538.00K | 0.00 |
| Total Non-Current Assets | 20.17M | 25.35M | 9.47M | 6.25M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 57.10M | 57.35M | 51.75M | 46.88M |
| Accounts Payable | 556.34K | 516.47K | 583.16K | 314.00K |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 3.00M | 2.55M | 3.35M | 3.11M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Liabilities | 3.00M | 2.55M | 3.35M | 3.11M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 54.10M | 54.79M | 48.39M | 43.77M |
| Common Par | 15.16K | 14.81K | 14.56K | 14.00K |
| Additional Paid In Capital | 72.62M | 68.52M | 65.13M | 62.64M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -12.62M | -13.74M | -16.75M | -18.88M |
| Treasury Stock | -5.91M | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | 54.10M | 54.79M | 48.39M | 43.77M |
| Total Equity | 54.10M | 54.79M | 48.39M | 43.77M |
| Total Liabilities & Stock Equity | 57.10M | 57.35M | 51.75M | 46.88M |
| Total Common Shares Outstanding | 14.31M | 14.81M | 14.56M | 14.42M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 848.23K | 0.00 | 0.00 | 1.17M |
| Basic Weighted Shares Outstanding | 14.75M | 14.67M | 14.46M | 15.59M |
| Diluted Weighted Shares Outstanding | 15.47M | 15.60M | 14.81M | 15.84M |
| Number of Employees | 85 | 106 | 86 | 55 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet