-0.08 | -0.09%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -94,349 | -100,464 | -71,714 | -71,714 | -1,250 | -19,757 | -19,757 |
| Shares Bought | 42,178 | 20,000 | 0 | 0 | 0 | 4,488 | 4,488 |
| Shares Sold | 136,527 | 120,464 | 71,714 | 71,714 | 1,250 | 24,245 | 24,245 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 77.81M | 77.27M | 78.24M | 79.28M | 82.27M | 82.27M | 82.26M |
| Shares Bought | 11.35M | 7.02M | 5.93M | 6.14M | 6.93M | 6.93M | 6.94M |
| Shares Sold | 6.77M | 8.68M | 8.22M | 7.90M | 4.99M | 4.99M | 4.99M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet