-0.17 | -1.01%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -50,000 | -50,000 | 0 | -540 | -1,080 | -1,080 | -540 |
| Shares Bought | 3,750 | 3,750 | 0 | 0 | 0 | 3,625 | 3,625 |
| Shares Sold | 53,750 | 53,750 | 0 | 540 | 1,080 | 4,705 | 4,165 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 20.77M | 20.02M | 20.93M | 21.25M | 21.39M | 21.39M | 21.39M |
| Shares Bought | 2.77M | 1.67M | 1.78M | 1.93M | 2.67M | 2.67M | 2.67M |
| Shares Sold | 2.88M | 2.09M | 1.56M | 1.64M | 1.70M | 1.70M | 1.70M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.03
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet