0.10 | 0.56%
| Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 2.12M | 781.20K | 1.26M | 833.71K |
| Receivables | 6.35M | 7.13M | 6.31M | 7.77M |
| Inventories | 7.67M | 4.14M | 3.91M | 3.99M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 20.92M | 16.85M | 16.28M | 13.33M |
| Property, Plant & Equipment, Gross | 15.44M | 15.25M | 15.16M | 14.85M |
| Accumulated Depreciation & Depletion | 10.28M | 9.56M | 9.00M | 8.28M |
| Property, Plant & Equipment, Net | 5.16M | 5.68M | 6.16M | 6.57M |
| Intangibles | 2.60M | 301.84K | 0.00 | 0.00 |
| Other Non-Current Assets | 0.00 | 2.46M | 2.47M | 2.29M |
| Total Non-Current Assets | 9.68M | 10.37M | 10.55M | 10.78M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 30.60M | 27.21M | 26.83M | 24.11M |
| Accounts Payable | 3.23M | 2.62M | 1.68M | 2.53M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 1.20M | 0.00 | 0.00 |
| Total Current Liabilities | 5.60M | 4.98M | 5.42M | 5.28M |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 700.00K |
| Deferred Income Taxes | 608.99K | 196.00K | 129.00K | 45.00K |
| Other Non-Current Liabilities | 161.00K | 660.62K | 708.42K | 752.68K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 769.99K | 856.62K | 837.42K | 1.50M |
| Total Liabilities | 6.37M | 5.83M | 6.26M | 6.78M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 24.22M | 21.38M | 20.57M | 17.33M |
| Common Par | 1.11M | 0.00 | 0.00 | 1.31M |
| Additional Paid In Capital | 765.99K | 1.57M | 1.41M | 563.30K |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 22.34M | 19.81M | 19.16M | 15.46M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capitalization | 24.22M | 21.38M | 20.57M | 18.03M |
| Total Equity | 24.22M | 21.38M | 20.57M | 17.33M |
| Total Liabilities & Stock Equity | 30.60M | 27.21M | 26.83M | 24.11M |
| Total Common Shares Outstanding | 2.79M | 2.76M | 2.71M | 2.76M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 2.78M | 2.74M | 2.73M | 2.77M |
| Diluted Weighted Shares Outstanding | 2.84M | 2.84M | 2.80M | 2.87M |
| Number of Employees | 255 | 218 | 212 | 253 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,423.99 | 1,315.30 | 2,839.67 | 16.27 |
Oil *
103.25
|
|
DOWN
156.70 |
DOWN
17.12 |
DOWN
31.32 |
DOWN
1.04 |
10 Yr
1.63%
SPDR Gold
152.00
|
|
-1.25%
|
-1.28%
|
-1.09%
|
-6.01%
|
Data delayed 20 minutes |
Connect with TheStreet