-0.69 | -2.20%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 175.52M | 158.25M | 185.24M | 101.66M |
| Receivables | 649.41M | 540.06M | 463.76M | 439.00M |
| Inventories | 395.82M | 369.43M | 288.53M | 314.17M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 1.31B | 1.16B | 996.57M | 929.99M |
| Property, Plant & Equipment, Gross | 3.17B | 3.06B | 2.94B | 2.81B |
| Accumulated Depreciation & Depletion | 2.15B | 2.12B | 2.01B | 1.83B |
| Property, Plant & Equipment, Net | 1.02B | 944.14M | 926.83M | 973.44M |
| Intangibles | 299.70M | 130.40M | 115.04M | 120.54M |
| Other Non-Current Assets | 170.84M | 167.11M | 153.50M | 146.98M |
| Total Non-Current Assets | 2.67B | 2.12B | 2.07B | 2.16B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 3.99B | 3.28B | 3.06B | 3.09B |
| Accounts Payable | 436.73M | 436.78M | 375.36M | 353.85M |
| Short Term Debt | 0.00 | 16.95M | 118.05M | 32.98M |
| Other Current Liabilities | 5.55M | 6.98M | 12.27M | 11.94M |
| Total Current Liabilities | 836.48M | 780.65M | 805.64M | 698.20M |
| Long Term Debt | 1.23B | 603.94M | 462.74M | 656.85M |
| Deferred Income Taxes | 16.79M | 24.58M | 30.57M | 50.45M |
| Other Non-Current Liabilities | 474.52M | 364.15M | 383.00M | 518.00M |
| Minority Interest | 527.00K | 421.00K | 3.66M | 0.00 |
| Total Non-Current Liabilities | 1.74B | 1.01B | 890.56M | 1.23B |
| Total Liabilities | 2.57B | 1.79B | 1.70B | 1.92B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.41B | 1.49B | 1.37B | 1.16B |
| Common Par | 0.00 | 0.00 | 0.00 | 0.00 |
| Additional Paid In Capital | 434.66M | 448.50M | 428.81M | 412.11M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.44B | 1.34B | 1.25B | 1.21B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | -460.30M | -292.87M | -310.47M | -454.68M |
| Total Capitalization | 2.64B | 2.10B | 1.83B | 1.82B |
| Total Equity | 1.41B | 1.49B | 1.37B | 1.16B |
| Total Liabilities & Stock Equity | 3.99B | 3.28B | 3.06B | 3.09B |
| Total Common Shares Outstanding | 100.21M | 100.51M | 100.15M | 99.79M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 101.07M | 101.60M | 100.78M | 100.32M |
| Diluted Weighted Shares Outstanding | 102.17M | 102.54M | 101.03M | 100.99M |
| Number of Employees | 19600 | 17300 | 16500 | 17500 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,434.09 | 1,316.23 | 2,842.81 | 16.31 |
Oil *
103.29
|
|
DOWN
146.60 |
DOWN
16.19 |
DOWN
28.18 |
DOWN
1.00 |
10 Yr
1.63%
SPDR Gold
152.06
|
|
-1.17%
|
-1.22%
|
-0.98%
|
-5.78%
|
Data delayed 20 minutes |
Connect with TheStreet