|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $-0.04 | $-0.04 | $-0.14 | $-0.09 |
| Number of Analysts | 4 | 4 | 4 | 4 |
| High Estimate | $-0.01 | $-0.01 | $-0.05 | $-0.01 |
| Low Estimate | $-0.05 | $-0.05 | $-0.20 | $-0.17 |
| Prior Year | $-0.33 | $-0.36 | $-1.27 | $-0.14 |
| Growth Rate (Year over Year) | 89.39% | 90.28% | 88.98% | 37.50% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,434.09 | 1,315.50 | 2,842.81 | 16.27 |
Oil *
103.29
|
|
DOWN
146.60 |
DOWN
16.92 |
DOWN
28.18 |
DOWN
1.04 |
10 Yr
1.63%
SPDR Gold
151.95
|
|
-1.17%
|
-1.27%
|
-0.98%
|
-6.01%
|
Data delayed 20 minutes |
Connect with TheStreet