31.80 -0.06 (-0.17%)
10:21 AM ET 11/24/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 520.00M 269.00M 167.00M 202.00M
Receivables 1.37B 2.34B 2.04B 2.31B
Inventories 1.78B 1.44B 1.32B 1.07B
Other Current Assets 1.69B 692.00M 491.00M 620.00M
Total Current Assets 5.36B 4.73B 4.02B 4.20B
Property, Plant & Equipment, Gross 54.16B 50.40B 47.67B 44.94B
Accumulated Depreciation & Depletion 18.29B 17.41B 16.58B 15.73B
Property, Plant & Equipment, Net 35.88B 32.99B 31.09B 29.22B
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 7.11B 8.07B 7.75B 6.45B
Total Non-Current Assets 42.99B 41.06B 38.84B 35.67B
Liabilities & Shareholder Equity
Total Assets 48.35B 45.79B 42.86B 39.88B
Accounts Payable 1.25B 1.21B 1.08B 1.23B
Short Term Debt 1.57B 2.45B 3.36B 2.16B
Other Current Liabilities 2.41B 1.97B 1.91B 1.85B
Total Current Liabilities 5.23B 5.63B 6.35B 5.24B
Long Term Debt 16.82B 14.14B 12.50B 12.85B
Deferred Income Taxes 6.08B 5.84B 6.28B 5.74B
Other Non-Current Liabilities 5.87B 6.71B 5.61B 4.77B
Minority Interest 0.00 0.00 0.00 30.00M
Total Non-Current Liabilities 29.84B 27.77B 25.13B 23.95B
Total Liabilities 35.07B 33.40B 31.49B 29.19B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 13.28B 12.38B 11.37B 10.69B
Common Par 3.89B 3.82B 3.76B 3.76B
Additional Paid In Capital 1.89B 1.45B 1.10B 1.08B
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 7.61B 7.16B 6.76B 6.33B
Treasury Stock -12.00M -11.00M -192.00M -359.00M
Other Equity Adjustments -105.00M -30.00M -57.00M -128.00M
Total Capitalization 30.09B 26.53B 23.87B 23.54B
Total Equity 13.28B 12.38B 11.37B 10.69B
Total Liabilities & Stock Equity 48.35B 45.79B 42.86B 39.88B
Total Common Shares Outstanding 777.60M 763.60M 746.40M 741.60M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 400.00K 400.00K 5.60M 10.40M
Basic Weighted Shares Outstanding 771.00M 756.00M 743.00M 744.00M
Diluted Weighted Shares Outstanding 775.00M 761.00M 748.00M 749.00M
Number of Employees 27276 26742 26091 25554
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,389.88 1,100.54 2,159.59 33.40
Oil *
76.34
DOWN
61.07
DOWN
5.70
DOWN
16.42
DOWN
0.24
10 Yr
3.34%
SPDR Gold
114.32
-0.58%
-0.52%
-0.75%
-0.71%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services