-0.02 | -1.05%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 32.96M | 36.86M | 41.08M | 60.79M |
| Other Non-Current Assets | 27.13B | 30.06B | 32.79B | 35.73B |
| Total Non-Current Assets | 27.16B | 30.09B | 32.83B | 35.79B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 27.16B | 30.09B | 32.83B | 35.79B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 1.36B | 1.81B | 1.75B | 2.11B |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 22.97B | 25.26B | 28.21B | 29.86B |
| Minority Interest | -220.00K | -179.00K | 2.36M | -7.71M |
| Total Non-Current Liabilities | 24.34B | 27.10B | 29.98B | 32.00B |
| Total Liabilities | 24.34B | 27.10B | 29.98B | 32.00B |
| Preferred Stock Equity | 947.02M | 937.32M | 928.21M | 919.64M |
| Common Stock Equity | 1.88B | 2.06B | 1.92B | 2.87B |
| Common Par | 790.99M | 790.96M | 495.51M | 336.01M |
| Additional Paid In Capital | 2.24B | 2.35B | 1.61B | 1.17B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -1.06B | -1.02B | -148.43M | 1.35B |
| Treasury Stock | -114.18M | -114.18M | -114.16M | -114.12M |
| Other Equity Adjustments | 21.09M | 57.16M | 84.81M | 129.25M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 2.83B | 3.00B | 2.85B | 3.79B |
| Total Liabilities & Stock Equity | 27.16B | 30.09B | 32.83B | 35.79B |
| Total Common Shares Outstanding | 785.30M | 785.26M | 489.83M | 330.37M |
| Preferred Shares | 967.87K | 967.87K | 967.87K | 967.87K |
| Treasury Shares | 5.69M | 5.69M | 5.69M | 5.68M |
| Basic Weighted Shares Outstanding | 785.27M | 685.19M | 372.94M | 329.32M |
| Diluted Weighted Shares Outstanding | 785.27M | 685.19M | 372.94M | 329.32M |
| Number of Employees | 5224 | 6109 | 6385 | 6876 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,434.09 | 1,315.57 | 2,843.45 | 16.29 |
Oil *
103.32
|
|
DOWN
146.60 |
DOWN
16.85 |
DOWN
27.54 |
DOWN
1.02 |
10 Yr
1.63%
SPDR Gold
151.97
|
|
-1.17%
|
-1.26%
|
-0.96%
|
-5.89%
|
Data delayed 20 minutes |
Connect with TheStreet