2.71 0.01 (0.37%)
1:25 PM ET 12/08/09
Company Cash Flow
Sep 2008 Sep 2007 Sep 2006 Sep 2005
Cash Flow From Operating Activities
Net Income (Loss) -6.51M -2.62M -5.78M 595.56K
Operating Gains/Losses -425.51K -2.85M 584.98K 223.95K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -1.72M 1.50M 34.66K -405.89K
(Increase) Decrease in Inventories 10.96K 52.90K -435.17K 82.89K
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 -15.28K
(Decrease) Increase In Payables 637.04K 906.95K -1.65M 1.63M
(Decrease) Increase In Other Current Liabilities -108.99K 486.58K 1.21M -234.25K
(Increase) Decrease In Other Working Capital 152.49K 170.44K -442.03K 0.00
Other Non-Cash Items 2.35M 680.12K 1.33M 0.00
Net Cash From Continuing Operations -110.11K 1.27M -1.66M 2.37M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities -110.11K 1.27M -1.66M 2.37M
Sale of Property, Plant & Equipment 61.76K 2.38M 0.00 1.39M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 2.91M
Purchases of Property, Plant & Equipment -755.06K -919.05K -1.19M -337.77K
Acquisitions -1.18M -3.51M -7.82M -39.51M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 0.00 0.00 0.00 -1.89M
Cash Provided by Financing Activities
Net Cash From Investing Activities -1.88M -2.05M -9.01M -37.44M
Issuance of Debt 3.80M 8.04M 0.00 17.00M
Cash Used for Financing Activities
Issuance of Capital Stock 0.00 0.00 13.36M 24.53M
Repayment of Long-Term Debt -1.29M -6.15M -4.15M -7.11M
Repurchase of Capital Stock 0.00 0.00 -196.10K 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 0.00 0.00 0.00 0.00
Net Cash From Financing Activities 2.51M 1.88M 9.01M 34.41M
Effect of Exchange Rate Changes -327.68K 74.75K 43.19K 0.00
Net Change in Cash & Cash Equivalents 192.54K 1.18M -1.62M -651.52K
Dow Jones S&P 500 NASDAQ 10-Year Note
10,285.97 1,091.93 2,172.99 33.92
Oil *
75.40
DOWN
104.14
DOWN
11.32
DOWN
16.62
DOWN
0.56
10 Yr
3.39%
SPDR Gold
110.95
-1.00%
-1.03%
-0.76%
-1.62%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services