-0.72 | -1.18%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 185.60M | 572.20M | 699.40M | 115.80M |
| Receivables | 790.40M | 704.20M | 569.60M | 522.10M |
| Inventories | 386.40M | 329.40M | 274.70M | 359.20M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 1.53B | 1.77B | 1.68B | 1.14B |
| Property, Plant & Equipment, Gross | 927.00M | 903.30M | 894.70M | 804.50M |
| Accumulated Depreciation & Depletion | 574.10M | 559.30M | 546.90M | 476.70M |
| Property, Plant & Equipment, Net | 352.90M | 344.00M | 347.80M | 327.80M |
| Intangibles | 188.30M | 192.80M | 206.20M | 218.30M |
| Other Non-Current Assets | 680.00M | 537.20M | 314.80M | 144.50M |
| Total Non-Current Assets | 2.14B | 1.96B | 1.77B | 1.57B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 3.67B | 3.73B | 3.45B | 2.71B |
| Accounts Payable | 124.60M | 253.90M | 119.80M | 126.00M |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 59.00M | 52.90M | 40.50M | 62.30M |
| Total Current Liabilities | 583.80M | 881.10M | 739.90M | 547.50M |
| Long Term Debt | 967.90M | 954.80M | 902.10M | 503.40M |
| Deferred Income Taxes | 108.10M | 94.40M | 97.80M | 95.00M |
| Other Non-Current Liabilities | 465.80M | 394.70M | 402.00M | 377.90M |
| Minority Interest | 7.50M | 6.50M | 9.50M | 0.00 |
| Total Non-Current Liabilities | 1.56B | 1.46B | 1.42B | 976.30M |
| Total Liabilities | 2.14B | 2.34B | 2.16B | 1.52B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.53B | 1.39B | 1.29B | 1.19B |
| Common Par | 67.30M | 67.30M | 67.30M | 67.20M |
| Additional Paid In Capital | 181.40M | 169.20M | 154.40M | 155.50M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.84B | 1.64B | 1.53B | 1.46B |
| Treasury Stock | -386.90M | -387.30M | -392.20M | -393.40M |
| Other Equity Adjustments | -174.60M | -104.80M | -68.40M | -106.50M |
| Total Capitalization | 2.50B | 2.34B | 2.19B | 1.69B |
| Total Equity | 1.53B | 1.39B | 1.29B | 1.19B |
| Total Liabilities & Stock Equity | 3.67B | 3.73B | 3.45B | 2.71B |
| Total Common Shares Outstanding | 58.22M | 58.18M | 57.75M | 57.46M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 9.11M | 9.12M | 9.52M | 9.76M |
| Basic Weighted Shares Outstanding | 58.20M | 58.00M | 57.70M | 57.50M |
| Diluted Weighted Shares Outstanding | 58.70M | 58.40M | 57.90M | 58.10M |
| Number of Employees | 11500 | 11300 | 11000 | 11500 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet