-0.28 | -2.55%
| Jun 2011 | Jun 2010 | Jun 2009 | Jun 2008 | |
| Sales | 9.48B | 6.30B | 6.98B | 7.35B |
| Cost of Sales | 7.17B | 4.51B | 5.07B | 5.85B |
| Gross Operating Profit | 2.31B | 1.78B | 1.91B | 1.50B |
| Selling, General, and Administrative Expenses | 1.34B | 1.06B | 1.34B | 509.18M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 975.74M | 718.55M | 571.30M | 993.53M |
| Depreciation & Amortization | 139.82M | 121.55M | 138.10M | 90.66M |
| Interest Income | 45.50M | 2.37M | 3.67M | 0.00 |
| Other Income - Net | -587.22M | -433.48M | -567.40M | -306.85M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 325.78M | 178.14M | -81.37M | 657.93M |
| Interest Expense | 29.01M | 13.85M | 17.39M | 32.96M |
| Pre-Tax Income | 296.77M | 164.28M | -98.76M | 624.98M |
| Income Taxes | 91.11M | 57.27M | 22.74M | 209.66M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 205.66M | 107.02M | -121.51M | 415.32M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 205.66M | 107.02M | -121.51M | 415.32M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 205.66M | 107.02M | -121.51M | 415.32M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
205.66M | 107.02M | -121.51M | 415.32M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 205.66M | 107.02M | -121.51M | 415.32M |
| Basic EPS from Continuing Ops. | 1.01 | 0.55 | -0.67 | 2.93 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.01 | 0.55 | -0.67 | 2.93 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.01 | 0.55 | -0.67 | 2.93 |
| Basic Normalized Net Income/Share | 1.01 | 0.55 | -0.67 | 2.93 |
| EPS fr Continuing Ops. | 1.00 | 0.54 | -0.67 | 2.91 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.00 | 0.54 | -0.67 | 2.91 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.00 | 0.54 | -0.67 | 2.91 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.00 | 0.54 | -0.67 | 2.91 |
| Dividends Paid per Share | 0.33 | 0.16 | 0.64 | 0.51 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.00
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet