20.14 0.08 (0.40%)
2:20 PM ET 12/07/09
Company Income Statement
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Sales 6.99B 7.35B 4.57B 2.85B
Cost of Sales 5.33B 5.85B 4.03B 2.47B
Gross Operating Profit 1.66B 1.50B 541.74M 378.93M
Selling, General, and Administrative Expenses 1.22B 509.18M 167.19M 119.70M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 435.03M 993.53M 374.56M 259.23M
Depreciation & Amortization 0.00 90.66M 61.94M 43.60M
Interest Income 0.00 0.00 9.48M 2.31M
Other Income - Net -411.08M -306.85M 0.00 0.00
Special Income / Charges -105.33M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) -81.37M 657.93M 334.01M 227.74M
Interest Expense 17.39M 32.96M 25.41M 13.45M
Pre-Tax Income -98.76M 624.98M 308.60M 214.29M
Income Taxes 22.74M 209.66M 96.71M 63.34M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -121.51M 415.32M 211.89M 150.95M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -121.51M 415.32M 211.89M 150.95M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -121.51M 415.32M 211.89M 150.95M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-16.18M 415.32M 211.89M 150.95M
Preferred Dividends
Net Income Available To Common -121.51M 415.32M 211.89M 150.95M
Basic EPS from Continuing Ops. -67.02 2.93 1.70 1.33
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -67.02 2.93 1.70 1.33
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -67.02 2.93 1.70 1.33
Basic Normalized Net Income/Share -8.92 2.93 1.70 1.33
EPS fr Continuing Ops. -67.02 2.91 1.69 1.33
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -67.02 2.91 1.69 1.33
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -67.02 2.91 1.69 1.33
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-8.92 2.91 1.69 1.33
Dividends Paid per Share 0.26 0.51 0.00 1.35
Dow Jones S&P 500 NASDAQ 10-Year Note
10,394.11 1,104.56 2,189.05 34.44
Oil *
76.37
UP
5.21
DOWN
1.42
DOWN
5.30
DOWN
0.39
10 Yr
3.44%
SPDR Gold
113.60
+0.05%
-0.13%
-0.24%
-1.12%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services