-0.22 | -4.29%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Bought | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 9.95M | 9.11M | 9.40M | 9.88M | 10.29M | 10.29M | 10.29M |
| Shares Bought | 5.24M | 4.81M | 4.93M | 4.94M | 6.73M | 6.73M | 6.73M |
| Shares Sold | 885,907 | 1.36M | 1.29M | 1.20M | 385,391 | 385,391 | 385,391 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,412.44 | 1,311.78 | 2,827.30 | 16.24 |
Oil *
103.12
|
|
DOWN
168.25 |
DOWN
20.64 |
DOWN
43.69 |
DOWN
1.07 |
10 Yr
1.62%
SPDR Gold
151.87
|
|
-1.34%
|
-1.55%
|
-1.52%
|
-6.18%
|
Data delayed 20 minutes |
Connect with TheStreet