10.36 0.41 (4.12%)
4:00 PM ET 12/04/09
Company Balance Sheet
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Assets
Cash and Equivalents 37.85M 76.06M 48.61M 51.94M
Receivables 146.36M 171.71M 94.76M 85.68M
Inventories 0.00 0.00 0.00 0.00
Other Current Assets 0.00 10.23M 4.31M 0.00
Total Current Assets 233.83M 307.79M 240.77M 186.06M
Property, Plant & Equipment, Gross 47.63M 43.65M 38.64M 33.08M
Accumulated Depreciation & Depletion 39.97M 36.44M 28.97M 22.85M
Property, Plant & Equipment, Net 7.66M 7.21M 9.67M 10.23M
Intangibles 13.47M 29.89M 2.64M 8.71M
Other Non-Current Assets 3.36M 7.73M 6.56M 966.00K
Total Non-Current Assets 341.27M 388.89M 102.20M 113.84M
Liabilities & Shareholder Equity
Total Assets 575.10M 696.68M 342.97M 299.90M
Accounts Payable 5.65M 2.14M 3.33M 3.82M
Short Term Debt 1.25M 2.00M 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 245.69M 277.38M 202.64M 194.31M
Long Term Debt 122.13M 197.00M 0.00 0.00
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 3.22M 9.21M 2.40M 3.32M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 125.35M 206.21M 2.40M 3.32M
Total Liabilities 371.04M 483.59M 205.04M 197.63M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 204.06M 213.09M 137.93M 102.27M
Common Par 10.60M 12.40M 12.04M 11.77M
Additional Paid In Capital 509.18M 591.30M 573.39M 562.05M
Cumulative Translation Adjustment 0.00 -2.37M -1.39M 0.00
Retained Earnings -310.87M -361.66M -421.66M -445.81M
Treasury Stock -5.32M -24.52M -24.52M -24.52M
Other Equity Adjustments 470.00K -2.06M 67.00K -1.22M
Total Capitalization 326.19M 410.09M 137.93M 102.27M
Total Equity 204.06M 213.09M 137.93M 102.27M
Total Liabilities & Stock Equity 575.10M 696.68M 342.97M 299.90M
Total Common Shares Outstanding 97.60M 105.13M 102.72M 100.81M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 831.00K 6.53M 6.53M 6.53M
Basic Weighted Shares Outstanding 103.87M 104.39M 101.70M 102.47M
Diluted Weighted Shares Outstanding 107.03M 108.29M 104.24M 103.35M
Number of Employees 1124 1133 999 979
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services