-0.20 | -3.47%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -6,450 | -6,450 | 15,936 | 15,936 | 15,936 | 258,580 | 258,580 |
| Shares Bought | 0 | 0 | 15,936 | 15,936 | 15,936 | 261,800 | 261,800 |
| Shares Sold | 6,450 | 6,450 | 0 | 0 | 0 | 3,220 | 3,220 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 13.39M | 12.82M | 13.45M | 13.41M | 15.54M | 15.54M | 15.54M |
| Shares Bought | 3.29M | 2.10M | 2.36M | 2.58M | 3.78M | 3.78M | 3.78M |
| Shares Sold | 2.73M | 2.85M | 2.77M | 2.85M | 10.03M | 10.03M | 10.40M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,412.44 | 1,313.28 | 2,827.30 | 16.22 |
Oil *
103.10
|
|
DOWN
168.25 |
DOWN
19.14 |
DOWN
43.69 |
DOWN
1.09 |
10 Yr
1.62%
SPDR Gold
151.60
|
|
-1.34%
|
-1.44%
|
-1.52%
|
-6.30%
|
Data delayed 20 minutes |
Connect with TheStreet