6.86 -0.26 (-3.65%)
4:04 PM ET 12/07/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006
Assets
Cash and Equivalents 2.05M 5.01M 2.82M
Receivables 115.21M 112.92M 86.17M
Inventories 0.00 0.00 0.00
Other Current Assets 7.48M 11.70M 10.30M
Total Current Assets 148.68M 150.30M 114.63M
Property, Plant & Equipment, Gross 386.58M 317.80M 240.72M
Accumulated Depreciation & Depletion 40.12M 23.52M 9.82M
Property, Plant & Equipment, Net 346.47M 294.28M 230.90M
Intangibles 30.31M 34.09M 33.84M
Other Non-Current Assets 38.43M 41.72M 46.46M
Total Non-Current Assets 865.17M 819.80M 724.06M
Liabilities & Shareholder Equity
Total Assets 1.01B 970.11M 838.70M
Accounts Payable 55.48M 59.22M 69.14M
Short Term Debt 7.81M 6.34M 3.18M
Other Current Liabilities 0.00 29.63M 22.69M
Total Current Liabilities 94.12M 95.18M 95.01M
Long Term Debt 462.45M 452.10M 462.36M
Deferred Income Taxes 457.00K 2.30M 0.00
Other Non-Current Liabilities 44.72M 46.06M 37.16M
Minority Interest 0.00 0.00 0.00
Total Non-Current Liabilities 507.62M 500.46M 503.04M
Total Liabilities 601.74M 595.64M 598.05M
Preferred Stock Equity 0.00 0.00 18.65M
Common Stock Equity 412.10M 374.47M 222.00M
Common Par 37.00K 37.00K 13.00K
Additional Paid In Capital 366.56M 365.05M 221.98M
Cumulative Translation Adjustment 0.00 0.00 0.00
Retained Earnings 47.34M 10.13M 0.00
Treasury Stock 0.00 0.00 0.00
Other Equity Adjustments -1.84M -753.00K 0.00
Total Capitalization 874.55M 826.57M 703.01M
Total Equity 412.10M 374.47M 240.65M
Total Liabilities & Stock Equity 1.01B 970.11M 838.70M
Total Common Shares Outstanding 37.22M 36.96M 12.64M
Preferred Shares 0.00 0.00 22.31K
Treasury Shares 0.00 0.00 0.00
Basic Weighted Shares Outstanding 36.57M 27.06M 11.64M
Diluted Weighted Shares Outstanding 36.89M 27.72M 11.64M
Number of Employees 8492 7121 6980
Number of Part-Time Employees 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,390.11 1,103.25 2,189.61 34.48
Oil *
76.70
UP
1.21
DOWN
2.73
DOWN
4.74
DOWN
0.35
10 Yr
3.45%
SPDR Gold
113.11
+0.01%
-0.25%
-0.22%
-1.00%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services