1.84 | 3.92%
|
Trailing Returns:
|
| Qtr (03/12) | Qtr (06/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Number of Analysts | 0 | 0 | 0 | 0 |
| High Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Low Estimate | $n.a. | $n.a. | $n.a. | $n.a. |
| Prior Year | $n.a. | $n.a. | $n.a. | $n.a. |
| Growth Rate (Year over Year) | n.a.% | n.a.% | n.a.% | n.a.% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,412.44 | 1,313.28 | 2,827.30 | 16.22 |
Oil *
103.10
|
|
DOWN
168.25 |
DOWN
19.14 |
DOWN
43.69 |
DOWN
1.09 |
10 Yr
1.62%
SPDR Gold
151.60
|
|
-1.34%
|
-1.44%
|
-1.52%
|
-6.30%
|
Data delayed 20 minutes |
Connect with TheStreet