22.61 0.37 (1.66%)
4:05 PM ET 11/09/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 3.41M 2.35M 3.79M 9.40M
Receivables 26.33M 24.27M 21.96M 19.85M
Inventories 933.00K 782.00K 932.00K 624.00K
Other Current Assets 1.29M 4.19M 32.80M 1.82M
Total Current Assets 31.96M 31.59M 59.48M 31.69M
Property, Plant & Equipment, Gross 966.74M 904.34M 784.29M 702.84M
Accumulated Depreciation & Depletion 278.07M 258.86M 237.48M 212.78M
Property, Plant & Equipment, Net 688.67M 645.48M 546.81M 490.06M
Intangibles 0.00 0.00 0.00 3.95M
Other Non-Current Assets 130.25M 90.26M 99.58M 62.01M
Total Non-Current Assets 818.92M 735.74M 646.39M 556.02M
Liabilities & Shareholder Equity
Total Assets 850.88M 767.33M 705.86M 587.71M
Accounts Payable 5.76M 9.27M 7.27M 5.12M
Short Term Debt 19.10M 5.62M 15.98M 332.00K
Other Current Liabilities 18.46M 18.06M 13.99M 15.49M
Total Current Liabilities 43.32M 32.95M 37.25M 20.94M
Long Term Debt 216.61M 216.31M 163.65M 145.28M
Deferred Income Taxes 97.04M 74.64M 81.55M 52.25M
Other Non-Current Liabilities 239.58M 206.48M 195.24M 173.33M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 553.23M 497.44M 440.44M 370.86M
Total Liabilities 596.55M 530.39M 477.68M 391.80M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 254.33M 236.93M 228.18M 195.91M
Common Par 9.61M 9.56M 9.52M 9.52M
Additional Paid In Capital 20.55M 18.72M 16.27M 15.37M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 204.74M 195.33M 186.88M 160.59M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 19.42M 13.32M 15.52M 10.44M
Total Capitalization 470.94M 453.25M 391.83M 341.19M
Total Equity 254.33M 236.93M 228.18M 195.91M
Total Liabilities & Stock Equity 850.88M 767.33M 705.86M 587.71M
Total Common Shares Outstanding 18.43M 18.36M 18.28M 18.27M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 18.41M 18.33M 18.28M 36.54M
Diluted Weighted Shares Outstanding 18.61M 18.55M 18.53M 36.96M
Number of Employees 379 364 357 311
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,226.94 1,093.07 2,154.06 34.86
Oil *
77.65
UP
203.52
UP
23.77
UP
41.62
DOWN
0.17
10 Yr
3.49%
SPDR Gold
108.19
+2.03%
+2.22%
+1.97%
-0.49%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services