-1.60 | -10.01%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 68.71M | 80.28M | 32.19M | 144.98M |
| Cost of Sales | n.a. | n.a. | n.a. | n.a. |
| Gross Operating Profit | 67.19M | 78.36M | 30.17M | 143.08M |
| Selling, General, and Administrative Expenses | n.a. | n.a. | n.a. | n.a. |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 67.19M | 78.36M | 30.17M | 143.08M |
| Depreciation & Amortization | n.a. | n.a. | n.a. | n.a. |
| Interest Income | n.a. | n.a. | n.a. | n.a. |
| Other Income - Net | n.a. | n.a. | n.a. | n.a. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 67.19M | 78.36M | 30.17M | 143.08M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 67.19M | 78.36M | 30.17M | 143.08M |
| Income Taxes | 0.00 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 67.19M | 78.36M | 30.17M | 143.08M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 67.19M | 78.36M | 30.17M | 143.08M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 67.19M | 78.36M | 30.17M | 143.08M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
67.19M | 78.36M | 30.17M | 143.08M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 67.19M | 78.36M | 30.17M | 143.08M |
| Basic EPS from Continuing Ops. | 1.44 | 1.68 | 0.65 | 3.07 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.44 | 1.68 | 0.65 | 3.07 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.44 | 1.68 | 0.65 | 3.07 |
| Basic Normalized Net Income/Share | 1.44 | 1.68 | 0.65 | 3.07 |
| EPS fr Continuing Ops. | 1.44 | 1.68 | 0.65 | 3.07 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.44 | 1.68 | 0.65 | 3.07 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.44 | 1.68 | 0.65 | 3.07 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.44 | 1.68 | 0.65 | 3.07 |
| Dividends Paid per Share | 1.44 | 1.68 | 0.65 | 3.10 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,412.44 | 1,313.28 | 2,827.30 | 16.22 |
Oil *
103.10
|
|
DOWN
168.25 |
DOWN
19.14 |
DOWN
43.69 |
DOWN
1.09 |
10 Yr
1.62%
SPDR Gold
151.60
|
|
-1.34%
|
-1.44%
|
-1.52%
|
-6.30%
|
Data delayed 20 minutes |
Connect with TheStreet