-0.63 | -4.40%
|
|
|
| Qtr (06/12) | Qtr (09/12) | FY (12/12) | FY (12/13) | |
|---|---|---|---|---|
| Average Estimate | $0.36 | $0.41 | $1.56 | $1.78 |
| Number of Analysts | 3 | 3 | 3 | 3 |
| High Estimate | $0.43 | $0.44 | $1.64 | $1.83 |
| Low Estimate | $0.32 | $0.36 | $1.50 | $1.76 |
| Prior Year | $0.14 | $0.56 | $1.31 | $1.56 |
| Growth Rate (Year over Year) | 157.14% | -26.79% | 19.08% | 14.32% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,423.46 | 1,313.90 | 2,830.62 | 16.29 |
Oil *
103.43
|
|
DOWN
157.23 |
DOWN
18.52 |
DOWN
40.37 |
DOWN
1.02 |
10 Yr
1.63%
SPDR Gold
151.66
|
|
-1.25%
|
-1.39%
|
-1.41%
|
-5.89%
|
Data delayed 20 minutes |
Connect with TheStreet