-0.19 | -1.11%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | n.a. | n.a. | n.a. | n.a. |
| Receivables | n.a. | n.a. | n.a. | n.a. |
| Inventories | n.a. | n.a. | n.a. | n.a. |
| Other Current Assets | n.a. | n.a. | n.a. | n.a. |
| Total Current Assets | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Gross | n.a. | n.a. | n.a. | n.a. |
| Accumulated Depreciation & Depletion | n.a. | n.a. | n.a. | n.a. |
| Property, Plant & Equipment, Net | n.a. | n.a. | n.a. | n.a. |
| Intangibles | 7.85M | 7.85M | 7.85M | 29.64M |
| Other Non-Current Assets | 5.73B | 5.22B | 5.11B | 4.91B |
| Total Non-Current Assets | 5.74B | 5.23B | 5.11B | 4.94B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 5.74B | 5.23B | 5.11B | 4.94B |
| Accounts Payable | n.a. | n.a. | n.a. | n.a. |
| Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Total Current Liabilities | n.a. | n.a. | n.a. | n.a. |
| Long Term Debt | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Income Taxes | n.a. | n.a. | n.a. | n.a. |
| Other Non-Current Liabilities | 4.63B | 4.16B | 4.11B | 4.05B |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 4.63B | 4.16B | 4.11B | 4.05B |
| Total Liabilities | 4.63B | 4.16B | 4.11B | 4.05B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.11B | 1.07B | 1.00B | 890.49M |
| Common Par | 194.49M | 192.72M | 191.65M | 190.53M |
| Additional Paid In Capital | 257.37M | 244.61M | 231.93M | 217.20M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 1.17B | 1.18B | 1.14B | 1.13B |
| Treasury Stock | -552.15M | -549.41M | -547.72M | -544.71M |
| Other Equity Adjustments | 42.29M | 7.02M | -12.46M | -100.67M |
| Total Capitalization | n.a. | n.a. | n.a. | n.a. |
| Total Equity | 1.11B | 1.07B | 1.00B | 890.49M |
| Total Liabilities & Stock Equity | 5.74B | 5.23B | 5.11B | 4.94B |
| Total Common Shares Outstanding | 54.41M | 53.68M | 53.24M | 52.70M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 42.84M | 42.69M | 42.58M | 42.39M |
| Basic Weighted Shares Outstanding | 54.10M | 53.36M | 52.63M | 52.10M |
| Diluted Weighted Shares Outstanding | 55.22M | 54.50M | 53.40M | 53.32M |
| Number of Employees | 2000 | 1900 | 1900 | 2000 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,415.09 | 1,315.24 | 2,828.64 | 16.32 |
Oil *
103.42
|
|
DOWN
165.60 |
DOWN
17.18 |
DOWN
42.35 |
DOWN
0.99 |
10 Yr
1.63%
SPDR Gold
151.34
|
|
-1.32%
|
-1.29%
|
-1.48%
|
-5.72%
|
Data delayed 20 minutes |
Connect with TheStreet