54.28 0.34 (0.63%)
4:00 PM ET 11/23/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) 341.50M 311.10M 276.80M 258.30M
Operating Gains/Losses 7.00M -300.00K 7.80M 100.00K
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables -4.00M -7.30M -25.20M 17.00M
(Increase) Decrease in Inventories -37.50M -25.20M -11.50M -4.80M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables 0.00 0.00 0.00 0.00
(Decrease) Increase In Other Current Liabilities -100.00K 25.00M -5.40M -46.30M
(Increase) Decrease In Other Working Capital -31.80M 20.70M 27.80M 0.00
Other Non-Cash Items 12.20M 19.00M 13.30M 0.00
Net Cash From Continuing Operations 404.00M 419.10M 330.40M 280.50M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 404.00M 419.10M 330.40M 280.50M
Sale of Property, Plant & Equipment 1.10M 1.30M 2.80M 4.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 0.00
Purchases of Property, Plant & Equipment -89.90M -79.70M -74.50M -92.20M
Acquisitions -6.10M -67.60M -20.00M -416.60M
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 8.20M -5.10M -12.70M -8.40M
Cash Provided by Financing Activities
Net Cash From Investing Activities -86.70M -151.10M -104.40M -513.20M
Issuance of Debt 270.50M 61.80M 145.30M 323.80M
Cash Used for Financing Activities
Issuance of Capital Stock 23.80M 32.40M 30.90M 20.90M
Repayment of Long-Term Debt -90.00M -69.70M -142.80M -2.90M
Repurchase of Capital Stock -421.20M -184.30M -138.20M -119.40M
Payment of Cash Dividends -65.40M -60.00M -55.70M -51.30M
Other Financing Charges, Net 8.40M 7.80M 4.30M 0.00
Net Cash From Financing Activities -273.90M -212.00M -156.20M 171.10M
Effect of Exchange Rate Changes -29.20M 7.80M 5.40M -9.00M
Net Change in Cash & Cash Equivalents 14.20M 63.80M 75.20M -70.60M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,450.95 1,106.24 2,176.01 33.64
Oil *
77.63
UP
132.79
UP
14.86
UP
29.97
UP
0.08
10 Yr
3.36%
SPDR Gold
114.29
+1.29%
+1.36%
+1.40%
+0.24%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services