-2.69 | -2.08%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 28.90 | 374.00 | 17.70 |
| P/E High - Last 5 Yrs | 21.80 | n.a. | 67.70 |
| P/E Low - Last 5 Yrs | 11.10 | n.a. | 12.50 |
| Beta | 0.66 | 1.32 | 0.98 |
| Price to Sales (TTM) | 1.48 | 1.25 | 1.42 |
| Price to Book (MRQ) | 9.79 | 2.69 | 2.41 |
| Price to Tangible Book (MRQ) | -259.98 | 7.16 | 5.08 |
| Price to Cash Flow (TTM) | 20.40 | 21.30 | 9.80 |
| Price to Free Cash Flow (TTM) | 35.60 | -77.60 | 17.40 |
| Dividends | |||
| Dividend Yield (%) | 1.20 | 1.60 | 2.10 |
| Dividend Yield - 5 Yr Avg (%) | 2.00 | 2.10 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 5.12 | 16.55 | -0.76 |
| Payout Ratio (TTM) | 33.00 | n.a. | 30.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 15.10 | 4.20 | 11.80 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 12.70 | -0.20 | 9.20 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 1.59 | 2.07 | 1.79 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 46.70 | -64.90 | 17.50 |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 46.70 | -64.90 | 17.50 |
| EPS - 5 Yr Growth Rate (%) | -1.44 | -30.12 | -1.66 |
| Capital Spending - 5 Yr Growth Rate (%) | -5.83 | -11.86 | -1.17 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.50 | 1.10 | 1.10 |
| Current Ratio (MRQ) | 1.00 | 1.90 | 1.60 |
| LT Debt to Equity (MRQ) | 0.47 | 0.77 | 0.82 |
| Total Debt to Equity (MRQ) | 0.97 | 0.83 | 0.96 |
| Interest Coverage (TTM) | 19.70 | 1.30 | 5.50 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 44.60 | 29.50 | 46.90 |
| Gross Margin - 5 Yr Avg | 46.50 | 29.00 | 47.70 |
| EBITD Margin (TTM) | 11.10 | 10.50 | 18.90 |
| EBITD - 5 Yr Avg | 12.65 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 8.70 | 0.70 | 12.10 |
| Pre-Tax Margin - 5 Yr Avg | 9.30 | 3.70 | 10.30 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.05 | -0.01 | 0.09 |
| Net Profit Margin - 5 Yr Avg | 6.10 | 1.70 | 7.00 |
| Return on Assets (TTM) | 8.70 | -0.70 | 3.10 |
| Return on Assets - 5 Yr Avg | 10.10 | 1.40 | 2.50 |
| Return on Investment (TTM) | 22.10 | -1.00 | 7.90 |
| Return on Investment - 5 Yr Avg | 22.80 | 2.10 | 6.50 |
| Efficiency | |||
| Revenue/Employee (TTM) | 274,235.00 | 326,104.00 | 449,376.00 |
| Net Income/Employee (TTM) | 14,362.00 | -2,760.00 | 39,003.00 |
| Receivable Turnover (TTM) | 8.40 | 7.00 | 7.60 |
| Inventory Turnover (TTM) | 4.80 | 6.00 | 8.30 |
| Asset Turnover (TTM) | 1.70 | 0.80 | 0.40 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,415.09 | 1,315.14 | 2,828.64 | 16.31 |
Oil *
103.49
|
|
DOWN
165.60 |
DOWN
17.28 |
DOWN
42.35 |
DOWN
1.00 |
10 Yr
1.63%
SPDR Gold
151.03
|
|
-1.32%
|
-1.30%
|
-1.48%
|
-5.78%
|
Data delayed 20 minutes |
Connect with TheStreet