-0.62 | -2.78%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -19,645 | -11,318 | 87,904 | 11,893 | 3,066 | 17,400 | 17,500 |
| Shares Bought | 91,095 | 99,422 | 101,088 | 11,993 | 3,666 | 18,000 | 18,000 |
| Shares Sold | 110,740 | 110,740 | 13,184 | 100 | 600 | 600 | 500 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 24.99M | 24.04M | 24.77M | 25.15M | 25.55M | 25.55M | 25.96M |
| Shares Bought | 3.13M | 2.56M | 2.58M | 2.84M | 4.01M | 4.01M | 4.02M |
| Shares Sold | 3.11M | 3.35M | 3.38M | 3.03M | 3.43M | 3.43M | 3.04M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,313.32 | 2,837.36 | 16.25 |
Oil *
103.13
|
|
DOWN
160.83 |
DOWN
19.10 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.91
|
|
-1.28%
|
-1.43%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet