7.93 0.01 (0.13%)
4:00 PM ET 12/04/09
Company Income Statement
Oct 2008 Oct 2007 Oct 2006 Oct 2005
Sales 190.01M 178.85M 163.47M 112.86M
Cost of Sales 55.66M 55.56M 36.48M 17.08M
Gross Operating Profit 134.34M 123.29M 126.98M 95.78M
Selling, General, and Administrative Expenses 71.35M 61.95M 51.10M 30.56M
Research & Development 18.47M 17.34M 13.34M 7.78M
Operating Income before D & A (EBITDA) 44.52M 44.00M 62.55M 57.44M
Depreciation & Amortization 23.44M 20.75M 18.17M 12.18M
Interest Income 1.76M 1.64M 0.00 2.34M
Other Income - Net 1.26M -2.80M -2.13M 270.00K
Special Income / Charges -21.92M 0.00 -1.66M -1.00M
Total Income Before Interest Expenses (EBIT) 2.17M 21.79M 21.02M 46.86M
Interest Expense 6.63M 7.49M 0.00 3.26M
Pre-Tax Income -4.46M 14.30M 21.02M 43.60M
Income Taxes 6.35M -2.00M 13.98M 14.50M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -10.80M 16.30M 7.05M 29.10M
Net Income From Discontinued Operations -1.00K 78.00K -246.00K 76.00K
Net Income From Total Operations -10.80M 16.38M 6.80M 29.18M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -10.80M 16.38M 6.80M 29.18M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
11.12M 16.30M 27.85M 30.10M
Preferred Dividends
Net Income Available To Common -10.80M 16.30M 7.05M 29.10M
Basic EPS from Continuing Ops. -0.27 0.47 0.20 0.83
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.01
Basic EPS from Total Operations -0.27 0.47 0.20 0.84
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.27 0.47 0.20 0.84
Basic Normalized Net Income/Share 0.28 0.47 0.79 0.86
EPS fr Continuing Ops. -0.27 0.46 0.20 0.80
EPS fr Discontinued Ops 0.00 0.00 -0.01 0.00
EPS fr Total Ops. -0.27 0.46 0.19 0.80
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.27 0.46 0.19 0.80
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
0.28 0.46 0.79 0.83
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,388.90 1,105.98 2,194.35 34.83
Oil *
77.74
UP
22.75
UP
6.06
UP
21.21
UP
1.03
10 Yr
3.48%
SPDR Gold
113.75
+0.22%
+0.55%
+0.98%
+3.05%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services