-1.11 | -4.56%
| Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
| Sales | 863.14M | 651.00M | 711.30M | 797.72M |
| Cost of Sales | 191.00M | 163.58M | 167.11M | 179.10M |
| Gross Operating Profit | 672.14M | 487.42M | 544.19M | 618.62M |
| Selling, General, and Administrative Expenses | 82.53M | 83.12M | 80.78M | 63.21M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 589.60M | 404.30M | 463.40M | 555.41M |
| Depreciation & Amortization | 280.02M | 248.20M | 259.64M | 288.38M |
| Interest Income | 420.00K | 1.46M | 528.00K | 11.25M |
| Other Income - Net | 2.75M | 7.47M | 6.92M | 9.20M |
| Special Income / Charges | 0.00 | -129.00K | -514.54M | -1.78B |
| Total Income Before Interest Expenses (EBIT) | 312.76M | 164.90M | -303.33M | -1.49B |
| Interest Expense | 9.29M | 12.19M | 21.36M | 13.24M |
| Pre-Tax Income | 303.47M | 152.71M | -324.69M | -1.50B |
| Income Taxes | 109.13M | 56.28M | -113.01M | -363.92M |
| Minority Interest | 0.00 | 0.00 | 27.00K | 0.00 |
| Net Income From Continuing Operations | 194.33M | 96.43M | -211.71M | -1.14B |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 194.33M | 96.43M | -211.71M | -1.14B |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 194.33M | 96.43M | -211.71M | -1.14B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
194.33M | 96.56M | 302.83M | 638.16M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 194.33M | 96.43M | -211.71M | -1.14B |
| Basic EPS from Continuing Ops. | 3.97 | 1.99 | -4.82 | -35.58 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 3.97 | 1.99 | -4.82 | -35.58 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 3.97 | 1.99 | -4.82 | -35.58 |
| Basic Normalized Net Income/Share | 3.97 | 1.99 | 6.89 | 19.97 |
| EPS fr Continuing Ops. | 3.97 | 1.99 | -4.82 | -35.58 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 3.97 | 1.99 | -4.82 | -35.58 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 3.97 | 1.99 | -4.82 | -35.58 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3.97 | 1.99 | 6.89 | 19.97 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note |
|
|---|---|---|---|---|
| 12,419.86 | 1,314.16 | 2,837.36 | 16.25 |
Oil *
103.19
|
|
DOWN
160.83 |
DOWN
18.26 |
DOWN
33.63 |
DOWN
1.06 |
10 Yr
1.62%
SPDR Gold
151.87
|
|
-1.28%
|
-1.37%
|
-1.17%
|
-6.12%
|
Data delayed 20 minutes |
Connect with TheStreet